Alumni Listing
ABCDEFGHIJKLMNOPQRSTUVWXYZ
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
^ Back to top
A
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Adams, Matthew | University of Washington | N/A |
| Adelman, Joshua | University of California, Berkeley | Lawrence Livermore National Laboratory (2007) Lawrence Livermore National Laboratory (2008) |
| Aksamija, Zlatan | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (2007) Argonne National Laboratory (2009) |
| Aldridge, Bree | Massachusetts Institute of Technology | Pacific Northwest National Laboratory (2004) |
| Allen, Erik | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2005) |
| Alvarez, Marcelo | University of Texas | Los Alamos National Laboratory (2002) |
| Amarasingham, Asohan | Brown University | Lawrence Berkeley National Laboratory (1999) |
| Andersen, Kristopher | University of California, Davis | Oak Ridge National Laboratory (2002) Lawrence Livermore National Laboratory (2004) |
| Anderson, Matthew | University of Texas | Los Alamos National Laboratory (2001) |
| Atlas, Jordan | Cornell University | Los Alamos National Laboratory (2007) |
B
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Bailey, Teresa | Texas A&M University | Lawrence Livermore National Laboratory (2004) Oak Ridge National Laboratory (2005) |
| Baker, Allison | University of Colorado | Sandia National Laboratories, New Mexico (2001) |
| Balkcom, Devin | Carnegie Mellon University | Sandia National Laboratories, New Mexico (2001) |
| Barad, Michael | University of California, Davis | Lawrence Berkeley National Laboratory (2003) |
| Bardhan, Jaydeep | Massachusetts Institute of Technology | Argonne National Laboratory (2003) |
| Barragy, Edward | University of Texas | Sandia National Laboratories, New Mexico (1992) |
| Barry, William | Carnegie Mellon University | Argonne National Laboratory (1996) |
| Bauman, Paul | University of Texas | Sandia National Laboratories, New Mexico (2004) |
| Bazant, Martin | Harvard University | Thinking Machines, Inc. (1994) |
| Berrill, Mark | Colorado State University | Los Alamos National Laboratory (2007) |
| Beutel, Kathleen | University of Minnesota | N/A |
| Beyer, Bonnie | University of Illinois at Urbana-Champaign | NASA - Langley Research Center (1993) |
| Bhattacharyya, Arnab | Massachusetts Institute of Technology | Sandia National Laboratories, California (2008) |
| Biddy, Mary | University of Wisconsin | Sandia National Laboratories, New Mexico (2004) |
| Blosch, Edwin | University of Florida | Lawrence Berkeley National Laboratory (1993) |
| Boettiger, Carl | University of California, Davis | Lawrence Berkeley National Laboratory (2010) |
| Bou-Rabee, Nawaf | California Institute of Technology | Los Alamos National Laboratory (2004) |
| Bray, Jenelle | California Institute of Technology | Lawrence Berkeley National Laboratory (2008) |
| Brederson, J. Dean | University of Utah | Lawrence Berkeley National Laboratory (1998) |
| Bunch, Paul | Purdue University | Argonne National Laboratory (1996) |
| Butera, Jeffrey | North Carolina State University | Lawrence Livermore National Laboratory (1995) |
| Bybee, Michael | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2005) |
C
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Calef, Brandoch | University of California, Berkeley | Lawrence Berkeley National Laboratory (1997) |
| Canupp, Patrick | Stanford University | NASA - Ames Research Center (1993) |
| Carey, Christopher | University of Wisconsin | Lawrence Berkeley National Laboratory (2006) |
| Carlson, Kent | Florida State University | Argonne National Laboratory (1992) |
| Carstens, Nathan | Massachusetts Institute of Technology | Los Alamos National Laboratory (2003) |
| Chao, Edward | Princeton University | Los Alamos National Laboratory (1994) |
| Chapman, Jarrod | University of California, Berkeley | Stanford Synchrotron Research Laboratory (2000) |
| Charlton, Eric | University of Michigan | NASA - Lewis Research Center (1994) |
| Chi, Eric | Rice University | Lawrence Berkeley National Laboratory (2009) Sandia National Laboratories, California (2010) Sandia National Laboratories, California (2011) |
| Chiu, Michael | Massachusetts Institute of Technology | NIST/Automated Production Technology Division (1993) |
| Chu, Kevin | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2004) |
| Chung, Julianne | Emory University | Lawrence Berkeley National Laboratory (2007) |
| Clark, Scott | Cornell University | Los Alamos National Laboratory (2009) Lawrence Berkeley National Laboratory (2010) |
| Cochran, Kristine | University of Illinois at Urbana-Champaign | Sandia National Laboratories, New Mexico (2003) |
| Coe, Joshua | University of Illinois at Urbana-Champaign | N/A |
| Comer, James | North Carolina State University | Sandia National Laboratories, New Mexico (1993) |
| Conant, Gavin | University of New Mexico | Sandia National Laboratories, New Mexico (2001) |
| Conley, William | Purdue University | Sandia National Laboratories, New Mexico (2005) |
| Cookson, Natalie | University of California, San Diego | Oak Ridge National Laboratory (2007) |
| Coon, Ethan | Columbia University | Los Alamos National Laboratory (2006) |
| Costello, John | University of Arizona | Argonne National Laboratory (1999) |
| Crane, Nathan | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2000) Lawrence Livermore National Laboratory (2001) |
| Cronen-Townsend, Stephen | Cornell University | Sandia National Laboratories, New Mexico (1993) |
| Crosswhite, Gregory | University of Washington | Lawrence Livermore National Laboratory (2009) |
| Cummings, Aron | Arizona State University | Sandia National Laboratories, California (2005) |
| Czyzyk, Joseph | Northwestern University | Argonne National Laboratory (1992) |
D
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Danino, Tal | University of California, San Diego | Lawrence Berkeley National Laboratory (2008) Lawrence Berkeley National Laboratory (2010) |
| Daughton, William | Massachusetts Institute of Technology | Princeton Plasma Physics Laboratory (1993) |
| Davidson, Gregory | University of Michigan | Bettis Atomic Power Laboratory (2003) Los Alamos National Laboratory (2005) |
| Davis, Jimena | North Carolina State University | Sandia National Laboratories, New Mexico (2006) |
| Deslippe, Jack | University of California, Berkeley | Oak Ridge National Laboratory (2008) |
| DiBattista, Mark | Columbia University | Los Alamos National Laboratory (1993) |
| Dolbow, John | Northwestern University | Los Alamos National Laboratory (1998) |
| Dominick, Laura | Florida Atlantic University | Motorola, Inc. (1995) |
| Driscoll, Michael | Boston University | Lawrence Berkeley National Laboratory (2003) |
| Drocco, Jeffrey | Princeton University | Los Alamos National Laboratory (2006) |
| Dumont, Brian | University of Michigan | N/A |
| Duncan, Amanda | University of Illinois at Urbana-Champaign | Oak Ridge National Laboratory (1993) |
| Dunlop, Mary | California Institute of Technology | Los Alamos National Laboratory (2004) |
| Dursi, Lewis | University of Chicago | Sandia National Laboratories, California (2000) |
E
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Elliott, Ryan | University of Michigan | Los Alamos National Laboratory (2001) |
| Epperly, Thomas | University of Wisconsin | Argonne National Laboratory (1992) |
| Essig, Susanne | Massachusetts Institute of Technology | Sandia National Laboratories, California (1999) |
| Evangelisti, Annette | University of New Mexico | Los Alamos National Laboratory (2002) |
| Evans, John | University of Texas | Sandia National Laboratories, New Mexico (2007) |
F
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Fago, Matt | California Institute of Technology | Lawrence Livermore National Laboratory (2002) |
| Falk, Michael | University of California, Santa Barbara | Los Alamos National Laboratory (1996) |
| Farthing, Matthew | University of North Carolina | Los Alamos National Laboratory (1998) |
| Feldmann, Michael | California Institute of Technology | Lawrence Livermore National Laboratory (2000) |
| Fidkowski, Krzysztof | Massachusetts Institute of Technology | Argonne National Laboratory (2004) |
| Fidkowski, Piotr | Massachusetts Institute of Technology | Argonne National Laboratory (2010) |
| Fink, Stephen | University of California, San Diego | Lawrence Livermore National Laboratory (1995) |
| Finkel, Hal | Yale University | Princeton Plasma Physics Laboratory (2008) |
| Fischer, Robert | Harvard University | Sandia National Laboratories, California (1996) |
| Foo, Jasmine | Brown University | Lawrence Berkeley National Laboratory (2005) |
| Ford, Gregory | University of Illinois at Urbana-Champaign | Pacific Northwest National Laboratory (1994) |
| Ford Versypt, Ashlee | University of Illinois at Urbana-Champaign | Brookhaven National Laboratory (2007) |
| Frazier, Tasha | University of California, Los Angeles | N/A |
| Friedman, Robin | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2008) |
| Fringer, Oliver | Stanford University | Los Alamos National Laboratory (1998) |
G
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Gage, Kenneth | University of Pittsburgh | Sandia National Laboratories, New Mexico (1999) |
| Gebhart, Nouvelle | University of New Mexico | Los Alamos National Laboratory (2002) |
| Gentry, Sommer | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2003) |
| Gerlach, Charles | Northwestern University | Oak Ridge National Laboratory (1996) |
| Germann, Timothy | Harvard University | Los Alamos National Laboratory (1994) |
| Gesh, Christopher | Texas A&M University | Pacific Northwest National Laboratory (1995) |
| Giamporcaro, Matthew | Boston University | Lawrence Livermore National Laboratory (1999) |
| Girshick, Ahna | University of California, Berkeley | Lawrence Berkeley National Laboratory (2002) |
| Glass, Kevin | University of Oregon | Oak Ridge National Laboratory (1997) |
| Goldmints, Larisa | Carnegie Mellon University | Argonne National Laboratory (1998) |
| Gooding, William | Purdue University | MN Supercomputer Institute (1992) |
| Grauman, Kristen | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2003) |
| Graves, Corey | North Carolina State University | Oak Ridge National Laboratory (1997) |
| Greminger, Michael | University of Minnesota | Sandia National Laboratories, New Mexico (2003) |
| Gres, Noel | University of Illinois at Urbana-Champaign | N/A |
| Griffith, Boyce | New York University | Lawrence Livermore National Laboratory (2002) Lawrence Livermore National Laboratory (2003) |
| Grimme, Eric | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (1995) |
| Guidi, John | University of Maryland | Lawrence Berkeley National Laboratory (1995) |
| Gunney, Brian | University of Michigan | Sandia National Laboratories, New Mexico (1994) |
H
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Hagberg, Aric | University of Arizona | Los Alamos National Laboratory (1993) |
| Hamilton, Steven | Emory University | Los Alamos National Laboratory (2008) |
| Hamman, Curtis | Stanford University | Sandia National Laboratories, California (2009) |
| Hammond, Glenn | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (2000) |
| Hammond, Jeff | University of Chicago | Pacific Northwest National Laboratory (2006) |
| Haney, Jeff | Texas A&M University | Los Alamos National Laboratory (1995) |
| Hanshaw, Heath | University of Michigan | Los Alamos National Laboratory (2002) |
| Hardtke, Rellen | University of Wisconsin | Lawrence Berkeley National Laboratory (2000) |
| Harris, Kristi | University of Maryland, Baltimore County | Sandia National Laboratories, New Mexico (2007) |
| Hehmeyer, Owen | Princeton University | Sandia National Laboratories, New Mexico (2004) |
| Held, Eric | University of Wisconsin | Oak Ridge National Laboratory (1996) |
| Henry, Asegun | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2006) |
| Hill, Judith | Carnegie Mellon University | Sandia National Laboratories, California (2000) |
| Hindman, Charles | University of Colorado | Lawrence Livermore National Laboratory (2000) |
| Hittinger, Jeffrey | University of Michigan | Los Alamos National Laboratory (1997) |
| Hogenson, Gordon | University of Washington | Los Alamos National Laboratory (1995) |
| Horner, Daniel | University of California, Berkeley | Argonne National Laboratory (2002) |
| Hu, Ying | Rice University | Lawrence Berkeley National Laboratory (2009) Lawrence Livermore National Laboratory (2010) |
| Humphrey, William | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (1993) |
| Hunt, Jason | University of Michigan | Lawrence Livermore National Laboratory (2000) |
| Hyde, E. McKay | California Institute of Technology | Lawrence Livermore National Laboratory (2000) |
| Hykes, Joshua | North Carolina State University | Oak Ridge National Laboratory (2009) |
I
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Ingerman, Eugene | University of California, Berkeley | Lawrence Berkeley National Laboratory (1998) |
| Ismail, Ahmed | Massachusetts Institute of Technology | Oak Ridge National Laboratory (2002) |
J
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Jackson, Amber | University of North Carolina | Lawrence Berkeley National Laboratory (2005) |
| Jain, Anubhav | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2010) |
| Jovanovic, Nickolas | Yale University | Argonne National Laboratory (1993) |
K
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Karklin, Yan | Carnegie Mellon University | Lawrence Berkeley National Laboratory (2003) |
| Katz, Richard | Columbia University | Argonne National Laboratory (2003) |
| Keen, Benjamin | University of Michigan | Lawrence Berkeley National Laboratory (2001) |
| Kekenes-Huskey, Peter | California Institute of Technology | Sandia National Laboratories, New Mexico (2005) |
| Kepner, Jeremy | Princeton University | Princeton Plasma Physics Laboratory (1995) |
| Ketcheson, David | University of Washington | Sandia National Laboratories, New Mexico (2007) |
| Khatri, Sven | California Institute of Technology | Oak Ridge National Laboratory (1995) |
| Kherlopian, Armen | Cornell University | Princeton Plasma Physics Laboratory (2009) |
| Kilpatrick, Jeffrey | Rice University | Pacific Northwest National Laboratory (2010) |
| King, Kathleen | Cornell University | Argonne National Laboratory (2009) |
| Kirk, Benjamin | University of Texas | Sandia National Laboratories, New Mexico (2002) |
| Kirkpatrick, Bonnie | University of California, Berkeley | Lawrence Livermore National Laboratory (2005) |
| Kohlstedt, Kevin | Northwestern University | Lawrence Berkeley National Laboratory (2006) |
| Koo, Justin | University of Michigan | Lawrence Livermore National Laboratory (2001) |
| Kowalok, Michael | University of Wisconsin | Oak Ridge National Laboratory (2002) |
| Krongauz, Yury | Northwestern University | Argonne National Laboratory (1994) |
L
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Lee, Eric | Rutgers University | Sandia National Laboratories, New Mexico (2001) |
| Lee, Miler | University of Pennsylvania | Sandia National Laboratories, New Mexico (2007) |
| Lee, Seung | Massachusetts Institute of Technology | Pacific Northwest National Laboratory (2003) |
| Lemmon, Jack | Georgia Institute of Technology | Lawrence Berkeley National Laboratory (1993) |
| Leung, Mary Ann | University of Washington | Lawrence Berkeley National Laboratory (2002) |
| Levine, Brian | Cornell University | Sandia National Laboratories, New Mexico (2008) |
| Lewi, Jeremy | Georgia Institute of Technology | Lawrence Livermore National Laboratory (2007) |
| Lewis, Benjamin | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2004) |
| Liden, Lars | Boston University | Pacific Northwest National Laboratory (1995) |
| Lin, Milo | California Institute of Technology | Brookhaven National Laboratory (2009) |
| Lindblad, Alex | University of Washington | Sandia National Laboratories, California (2005) Sandia National Laboratories, California (2005) |
| Liu, Eric | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2009) |
| Lockwood, Brian | University of Wyoming | Argonne National Laboratory (2010) |
| Loriaux, Paul | University of California, San Diego | Argonne National Laboratory (2009) |
| Lundy, Christie | Missouri University of Science and Technology | Oak Ridge National Laboratory (1992) |
M
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Marganski, William | Boston University | Lawrence Berkeley National Laboratory (1999) |
| Markowitz, David | Princeton University | Los Alamos National Laboratory (2006) |
| Martin, Daniel | University of California, Berkeley | Lawrence Livermore National Laboratory (1994) |
| Martin, James | University of Texas | Sandia National Laboratories, California (2008) |
| Martin, Marcus | University of Minnesota | Sandia National Laboratories, New Mexico (1998) |
| Mason, Douglas | Harvard University | Lawrence Berkeley National Laboratory (2009) |
| McDermott, Randall | University of Utah | Sandia National Laboratories, California (2002) |
| McGrath, Matthew | University of Minnesota | Lawrence Livermore National Laboratory (2005) |
| McLaughlin, Richard | Princeton University | Los Alamos National Laboratory (1992) |
| McNenly, Matthew | University of Michigan | Sandia National Laboratories, New Mexico (2002) |
| Mesaros, Lisa | University of Michigan | NASA - Lewis Research Center (1992) |
| Mills, Richard | College of William and Mary | Los Alamos National Laboratory (2003) |
| Mintseris, Julian | Boston University | Lawrence Berkeley National Laboratory (2003) |
| Monsen, Erik | Stanford University | Sandia National Laboratories, California (1992) |
| Moore, Brian | North Carolina State University | Oak Ridge National Laboratory (1994) |
| Morgan, Nathaniel | Georgia Institute of Technology | Los Alamos National Laboratory (2003) |
| Morrow, James | Carnegie Mellon University | NIST (1994) |
| Moussa, Sarah | University of California, Berkeley | Lawrence Livermore National Laboratory (2005) |
| Mysinger, Michael | Stanford University | Sandia National Laboratories, California (1997) |
N
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Netzloff, Heather | Iowa State University | Lawrence Berkeley National Laboratory (2001) |
| Newren, Elijah | University of Utah | Lawrence Livermore National Laboratory (2002) |
| Ng, Pauline | University of Washington | Argonne National Laboratory (2001) |
| Nguyen, Diem-Phuong | University of Utah | Lawrence Livermore National Laboratory (2000) Lawrence Livermore National Laboratory (2001) |
| Nielsen, Debra | Colorado State University | Los Alamos National Laboratory (1994) |
| Nir, Oaz | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2009) |
| Noah-Vanhoucke, Joyce | Stanford University | Los Alamos National Laboratory (2002) |
| Norgaard, Peter | Princeton University | Lawrence Berkeley National Laboratory (2007) |
| Norman, Catherine | Northwestern University | Lawrence Berkeley National Laboratory (2001) |
| Norman, Matthew | North Carolina State University | Oak Ridge National Laboratory (2009) |
| Novak, Gregory | University of California, Santa Cruz | Lawrence Berkeley National Laboratory (2003) |
O
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Oehmen, Christopher | University of Memphis/University of Tennessee, HSC | Lawrence Livermore National Laboratory (2000) |
| Olson, Britton | Stanford University | Lawrence Berkeley National Laboratory (2009) Lawrence Livermore National Laboratory (2010) |
| Omar, Cyrus | Carnegie Mellon University | Los Alamos National Laboratory (2010) |
| Oxberry, Geoffrey | Massachusetts Institute of Technology | Sandia National Laboratories, California (2008) |
P
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Parker, Steven | University of Utah | Los Alamos National Laboratory (1996) |
| Parriott, Joel | University of Michigan | Lawrence Livermore National Laboratory (1993) |
| Parrish, Ian | Princeton University | Sandia National Laboratories, New Mexico (2005) |
| Pascal, Tod | California Institute of Technology | Sandia National Laboratories, New Mexico (2004) |
| Pasour, Virginia | North Carolina State University | N/A |
| Payne, Christina | Vanderbilt University | Sandia National Laboratories, New Mexico (2005) |
| Penland, Chris | Duke University | Oak Ridge National Laboratory (1994) |
| Perkins, Alex | University of California, Davis | Oak Ridge National Laboratory (2009) |
| Phillips, Carolyn | University of Michigan | Sandia National Laboratories, New Mexico (2009) |
| Phillips, James | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (1996) |
| Postma, Todd | University of California, Berkeley | Lawrence Livermore National Laboratory (1995) |
| Potere, David | Princeton University | Oak Ridge National Laboratory (2005) |
| Propp, Rick | University of California, Berkeley | Lawrence Livermore National Laboratory (1994) |
Q
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Quezada, Alejandro | University of California, Berkeley | N/A |
| Quist, Catherine | Cornell University | Lawrence Berkeley National Laboratory (2001) |
R
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Radhakrishnan, Mala | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2005) |
| Rainey, Emma | California Institute of Technology | Argonne National Laboratory (2005) |
| Rau, Nathan | University of Illinois at Urbana-Champaign | N/A |
| Reuter, Matthew | Northwestern University | Oak Ridge National Laboratory (2009) |
| Richardson, Clifton | Cornell University | Oak Ridge National Laboratory (1992) |
| Richardson, Sarah | Johns Hopkins University School of Medicine | Lawrence Berkeley National Laboratory (2008) |
| Rinderspacher, Christopher | University of Georgia | Sandia National Laboratories, California (2002) |
| Rittner, John | Northwestern University | Sandia National Laboratories, California (1992) |
| Roby, Courtney | University of Colorado | N/A |
| Rodriguez, Alejandro | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2008) |
| Rogers, David | University of Cincinnati | Oak Ridge National Laboratory (2007) |
| Ropp, David | University of Arizona | Los Alamos National Laboratory (1993) |
| Rosenfeld, Robin | Scripps Research Institute | N/A |
| Rubenstein, Brenda | Columbia University | Los Alamos National Laboratory (2009) Lawrence Livermore National Laboratory (2011) Lawrence Livermore National Laboratory (2012) |
| Rudner, Mark | Massachusetts Institute of Technology | Brookhaven National Laboratory (2005) |
S
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Sasson, Ariella | Rutgers University | Sandia National Laboratories, New Mexico (2007) |
| Scepanovic, Danilo | Harvard/Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2009) |
| Schmidt, David | University of Illinois at Urbana-Champaign | Sandia National Laboratories, New Mexico (2003) Sandia National Laboratories, New Mexico (2004) |
| Schofield, Samuel | University of Arizona | Argonne National Laboratory (2002) Sandia National Laboratories, New Mexico (2004) |
| Schroeder, Christopher | University of California, San Diego | Brookhaven National Laboratory (2007) |
| Sedgewick, Robert | University of California, Santa Barbara | Lawrence Livermore National Laboratory (2001) |
| Sekora, Michael | Princeton University | Lawrence Berkeley National Laboratory (2007) |
| Serre, Marc | University of North Carolina | Lawrence Berkeley National Laboratory (1997) |
| Sese, Jason | Stanford University | N/A |
| Simpson Pierce, Elsie | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (1992) |
| Singh, Amoolya | University of California, Berkeley | Pacific Northwest National Laboratory (2004) |
| Sirman, Melinda | University of Texas | Sandia National Laboratories, New Mexico (1995) |
| Smith, Benjamin | Harvard University | Lawrence Berkeley National Laboratory (2007) |
| Smith, Steven | North Carolina State University | CRAY (1993) |
| Sonday, Benjamin | Princeton University | Sandia National Laboratories, California (2009) |
| Sorin, Eric | Stanford University | N/A |
| Stanley, Scott | University of California, San Diego | Los Alamos National Laboratory (1996) |
| Stechmann, Samuel | New York University | Los Alamos National Laboratory (2004) |
| Strzelec, James | Stanford University | Silicon Graphics, Inc. (1994) |
| Surati, Rajeev | Massachusetts Institute of Technology | Oak Ridge National Laboratory (1996) |
| Sutter, Paul | University of Illinois at Urbana-Champaign | Oak Ridge National Laboratory (2009) Oak Ridge National Laboratory (2010) |
| Swiler, Laura | Carnegie Mellon University | Sandia National Laboratories, New Mexico (1993) |
T
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Talischi, Cameron | University of Illinois at Urbana-Champaign | Sandia National Laboratories, New Mexico (2009) |
| Talwar, Shilpa | Stanford University | AT & T Bell Laboratories (1994) |
| Taylor, Brian | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2004) |
| Tokman, Mayya | California Institute of Technology | Los Alamos National Laboratory (1997) |
| Triffo, William | Rice University | Lawrence Berkeley National Laboratory (2005) |
| Trujillo, Mario | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (1998) |
U
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Uche, Obioma | Princeton University | Sandia National Laboratories, New Mexico (2004) |
V
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Van der Ven, Anton | Massachusetts Institute of Technology | Sandia National Laboratories, California (1998) |
| Veilleux, Michael | Cornell University | Sandia National Laboratories, New Mexico (2005) |
| Venkataramani, Rajesh | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (1996) |
| Vinay III, Stephen | Carnegie Mellon University | N/A |
W
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Warlaumont, Anne | University of Memphis | Argonne National Laboratory (2009) |
| Waterfall, Joshua | Cornell University | Lawrence Berkeley National Laboratory (2003) |
| Weeber, Philip | University of North Carolina | Lawrence Berkeley National Laboratory (1995) |
| Weller, Adam | Princeton University | N/A |
| Whiffen, Gregory | Cornell University | Argonne National Laboratory (1992) |
| Wick, Collin | University of Minnesota | Oak Ridge National Laboratory (2001) |
| Wiggs, James | University of Washington | Pacific Northwest National Laboratory (1992) |
| Wild, Stefan | Cornell University | Argonne National Laboratory (2006) |
| Wilkening, Jon | University of California, Berkeley | Los Alamos National Laboratory (1999) |
| Williams, Glenn | University of North Carolina | SCRI - Florida State University (1994) |
| Williford, Eric | Florida State University | Los Alamos National Laboratory (1993) |
| Wolf, Michael | University of Illinois at Urbana-Champaign | Lawrence Berkeley National Laboratory (2004) Sandia National Laboratories, New Mexico (2006) |
| Wolinsky, Matthew | Duke University | Oak Ridge National Laboratory (2003) |
| Wollaber, Allan | University of Michigan | Los Alamos National Laboratory (2005) |
| Wood, Brandon | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2005) |
| Worden, Lee | Princeton University | Los Alamos National Laboratory (2000) |
| Wu, Michael | University of California, Berkeley | Los Alamos National Laboratory (2003) |
| Wyckoff, Pete | Massachusetts Institute of Technology | Los Alamos National Laboratory (1994) |
Z
| Name | Academic Institution | Practicum Location |
|---|---|---|
| Zeeb, Charles | Colorado State University | Sandia National Laboratories, New Mexico (1995) |
| Ziegler, John | California Institute of Technology | Oak Ridge National Laboratory (2008) |
| Ziv, Etay | Columbia University | Lawrence Berkeley National Laboratory (2006) |
| Zoldi, Scott | Duke University | Los Alamos National Laboratory (1997) |
| ZuHone, John | University of Chicago | Oak Ridge National Laboratory (2006) |




