ABCDEFGHIJKLMNOPQRSTUVWXYZ
A
Name | Academic Institution | Practicum Location |
---|---|---|
Abel, E. Paige | Michigan State University | Lawrence Livermore National Laboratory (2019) |
Adrian, Patrick | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2021) |
B
Name | Academic Institution | Practicum Location |
---|---|---|
Berzak Hopkins, Laura | Princeton University | Sandia National Laboratories, New Mexico (2007) |
Buckner, Matthew | University of North Carolina, Chapel Hill | Lawrence Livermore National Laboratory (2010) |
C
Name | Academic Institution | Practicum Location |
---|---|---|
Cahill, Adam | Cornell University | Los Alamos National Laboratory (2012) |
Catalli, Krystle | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2008) |
Cheng, Justin | University of Minnesota | Sandia National Laboratories, New Mexico (2021) Sandia National Laboratories, New Mexico (2022) |
Chin, David | University of Rochester | Sandia National Laboratories, New Mexico (2021) |
D
Name | Academic Institution | Practicum Location |
---|---|---|
Davis, Evan | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2011) |
Davis, Paul | University of California, Berkeley | Sandia National Laboratories, New Mexico (2010) |
Dennett, Cody | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2017) |
Doss, Forrest | University of Michigan | Lawrence Livermore National Laboratory (2008) |
E
Name | Academic Institution | Practicum Location |
---|---|---|
Ellison, Paul | University of California, Berkeley | Los Alamos National Laboratory (2008) |
Epstein, Charles | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2016) |
Erickson, Anna | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2010) |
F
Name | Academic Institution | Practicum Location |
---|---|---|
Fanto, Paul | Yale University | Los Alamos National Laboratory (2018) |
Farrell, Sophia | Rice University | Lawrence Livermore National Laboratory (2021) |
Fey, Lauren | University of California, Santa Barbara | Los Alamos National Laboratory (2021) |
Fields, Nicole | University of Chicago | Los Alamos National Laboratory (2011) |
Finney, Nathan | Columbia University | Lawrence Livermore National Laboratory (2016) |
G
Name | Academic Institution | Practicum Location |
---|---|---|
Galloway, Benjamin | University of Colorado Boulder | Lawrence Livermore National Laboratory (2014) |
Gibbs, John | Northwestern University | Lawrence Livermore National Laboratory (2013) |
Glenn, Griffin | Stanford University | Sandia National Laboratories, New Mexico (2022) |
Gomez, Matthew | University of Michigan | Sandia National Laboratories, New Mexico (2009) |
Good, Erin | Louisiana State University | Lawrence Livermore National Laboratory (2018) |
H
Name | Academic Institution | Practicum Location |
---|---|---|
Hanna, Sylvia | Northwestern University | Sandia National Laboratories, New Mexico (2021) |
Hay, Michael | Princeton University | Lawrence Livermore National Laboratory (2011) |
Holcomb, Cole | Princeton University | Los Alamos National Laboratory (2015) |
Holgado, Aaron (Miguel) | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2017) |
I
Name | Academic Institution | Practicum Location |
---|---|---|
Iunes Sanches, Fabio | University of California, Berkeley | Lawrence Livermore National Laboratory (2014) |
J
Name | Academic Institution | Practicum Location |
---|---|---|
Jasien, Christopher | Colorado School of Mines | Sandia National Laboratories, New Mexico (2023) |
John, Kristen | California Institute of Technology | Lawrence Livermore National Laboratory (2011) |
K
Name | Academic Institution | Practicum Location |
---|---|---|
King, Garrett | Washington University in St. Louis | N/A |
Kirsch, Leo | University of California, Berkeley | Los Alamos National Laboratory (2016) |
Kleiser, Io | California Institute of Technology | Lawrence Livermore National Laboratory (2015) |
Kraus, Richard | Harvard University | Lawrence Livermore National Laboratory (2010) |
L
Name | Academic Institution | Practicum Location |
---|---|---|
Lawrence, Samantha | Purdue University | Sandia National Laboratories, California (2013) Sandia National Laboratories, New Mexico (2014) |
Lovell, Amy | Michigan State University | Los Alamos National Laboratory (2017) |
Lyons, Stephanie | University of Notre Dame | Lawrence Livermore National Laboratory (2012) |
M
Name | Academic Institution | Practicum Location |
---|---|---|
Main, Geoffrey | Stanford University | Lawrence Livermore National Laboratory (2013) |
Manfredi, Juan | Michigan State University | Lawrence Livermore National Laboratory (2014) |
McDonnell, Jordan | University of Tennessee, Knoxville | Lawrence Livermore National Laboratory (2010) |
Meyers, Cameron | University of Minnesota | Lawrence Livermore National Laboratory (2016) |
Miller, Christopher | Georgia Institute of Technology | Lawrence Livermore National Laboratory (2016) Sandia National Laboratories, New Mexico (2018) |
Miller, Elizabeth | Northwestern University | Sandia National Laboratories, New Mexico (2012) |
Morales, Miguel | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2008) |
Moreland, John | Duke University | Lawrence Livermore National Laboratory (2014) |
Morrill, Drew | University of Colorado Boulder | Lawrence Livermore National Laboratory (2021) |
Musci, Benjamin | Georgia Institute of Technology | Lawrence Livermore National Laboratory (2017) Lawrence Livermore National Laboratory (2020) |
N
Name | Academic Institution | Practicum Location |
---|---|---|
Nissen, Erin | University of Illinois at Urbana-Champaign | Sandia National Laboratories, New Mexico (2018) |
Noble, Brooklyn | University of Utah | Lawrence Livermore National Laboratory (2016) |
O
Name | Academic Institution | Practicum Location |
---|---|---|
OMalley, Patrick | Rutgers University | Lawrence Livermore National Laboratory (2009) |
P
Name | Academic Institution | Practicum Location |
---|---|---|
Palaich Heffern, Sarah | University of California, Los Angeles | Los Alamos National Laboratory (2015) |
Pardo, Olivia | California Institute of Technology | Lawrence Livermore National Laboratory (2019) |
Pettus, Walter | University of Wisconsin, Madison | Lawrence Livermore National Laboratory (2012) |
Pineda Flores, Sergio | University of California, Berkeley | Sandia National Laboratories, New Mexico (2019) |
R
Name | Academic Institution | Practicum Location |
---|---|---|
Renner, Joshua | University of California, Berkeley | Lawrence Livermore National Laboratory (2010) |
Roberts, Luke | University of California, Santa Cruz | Los Alamos National Laboratory (2009) |
Robinson Snowden, Mareena | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2013) |
Rozsa, Viktor | University of Chicago | Lawrence Livermore National Laboratory (2017) |
S
Name | Academic Institution | Practicum Location |
---|---|---|
Saller, Thomas | University of Michigan | Sandia National Laboratories, California (2012) |
Sandefur, Heather | University of Illinois at Urbana-Champaign | Sandia National Laboratories, California (2017) Sandia National Laboratories, California (2018) |
Saunders, Alison | University of California, Berkeley | Lawrence Livermore National Laboratory (2017) |
Schriber, Elyse | University of Connecticut | Lawrence Livermore National Laboratory (2023) |
Shimanek, John | Pennsylvania State University | Sandia National Laboratories, New Mexico (2021) Los Alamos National Laboratory (2022) |
Shipley, Gabriel | University of New Mexico | Los Alamos National Laboratory (2018) |
Shohet, Gil | Stanford University | Sandia National Laboratories, New Mexico (2018) |
Shusterman, Jennifer | University of California, Berkeley | Lawrence Livermore National Laboratory (2013) |
Signoracci, Angelo | Michigan State University | Lawrence Livermore National Laboratory (2008) |
Sio, Hong | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2014) |
Spaulding, Dylan | University of California, Berkeley | Lawrence Livermore National Laboratory (2008) |
Stangebye, Sandra | Georgia Institute of Technology | Sandia National Laboratories, New Mexico (2021) |
Stillman, Collin | University of Rochester | Lawrence Livermore National Laboratory (2015) |
Strauss, Sabrina | University of Notre Dame | Lawrence Livermore National Laboratory (2014) |
U
Name | Academic Institution | Practicum Location |
---|---|---|
Ummel, Chad | Rutgers University | Los Alamos National Laboratory (2019) |
V
Name | Academic Institution | Practicum Location |
---|---|---|
Vega, Richard | Texas A&M University | Lawrence Livermore National Laboratory (2016) Sandia National Laboratories, New Mexico (2018) |
W
Name | Academic Institution | Practicum Location |
---|---|---|
Wadas, Michael | University of Michigan | Lawrence Livermore National Laboratory (2019) |
Woodbury, Daniel | University of Maryland, College Park | Sandia National Laboratories, New Mexico (2018) |
Y
Name | Academic Institution | Practicum Location |
---|---|---|
Yang, Christopher | California Institute of Technology | Lawrence Livermore National Laboratory (2022) |
Young, Christopher | Stanford University | Lawrence Livermore National Laboratory (2012) |
Z
Name | Academic Institution | Practicum Location |
---|---|---|
Zylstra, Alex | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2011) |