ABCDEFGHIJKLMNOPQRSTUVWXYZ
A
Name | Academic Institution | Practicum Location |
---|---|---|
Adams, Matthew | University of Washington | N/A |
Adcock, Christiane | Stanford University | National Renewable Energy Laboratory (2021) National Renewable Energy Laboratory (2022) |
Adelman, Joshua | University of California, Berkeley | Lawrence Livermore National Laboratory (2007) Lawrence Livermore National Laboratory (2008) |
Ahrens, Willow | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2019) |
Aksamija, Zlatan | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (2007) Argonne National Laboratory (2009) |
Aldridge, Bree | Massachusetts Institute of Technology | Pacific Northwest National Laboratory (2004) |
Alexander, Kathleen | Massachusetts Institute of Technology | Oak Ridge National Laboratory (2015) |
Ali, Alnur | Carnegie Mellon University | Lawrence Berkeley National Laboratory (2015) |
Allen, Erik | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2005) |
Alvarez, Marcelo | University of Texas at Austin | Los Alamos National Laboratory (2002) |
Amarasingham, Asohan | Brown University | Lawrence Berkeley National Laboratory (1999) |
Andersen, Kristopher | University of California, Davis | Oak Ridge National Laboratory (2002) Lawrence Livermore National Laboratory (2004) |
Anderson, Matthew | University of Texas at Austin | Los Alamos National Laboratory (2001) |
Anderson, Thomas | California Institute of Technology | Lawrence Livermore National Laboratory (2016) |
Andrews, Sydney | Stony Brook University | N/A |
Atlas, Jordan | Cornell University | Los Alamos National Laboratory (2007) |
B
Name | Academic Institution | Practicum Location |
---|---|---|
Bailey, Teresa | Texas A&M University | Lawrence Livermore National Laboratory (2004) Oak Ridge National Laboratory (2005) |
Baker, Allison | University of Colorado Boulder | Sandia National Laboratories, New Mexico (2001) |
Balkcom, Devin | Carnegie Mellon University | Sandia National Laboratories, New Mexico (2001) |
Balzer, Christopher | California Institute of Technology | Sandia National Laboratories, New Mexico (2021) |
Barad, Michael | University of California, Davis | Lawrence Berkeley National Laboratory (2003) |
Baraldi, Robert | University of Washington | Lawrence Berkeley National Laboratory (2018) Argonne National Laboratory (2020) |
Bardhan, Jaydeep | Massachusetts Institute of Technology | Argonne National Laboratory (2003) |
Barnes, Richard | University of California, Berkeley | National Renewable Energy Laboratory (2016) |
Barragy, Edward | University of Texas at Austin | Sandia National Laboratories, New Mexico (1992) |
Barry, William | Carnegie Mellon University | Argonne National Laboratory (1996) |
Baskerville, Edward | University of Michigan | Lawrence Berkeley National Laboratory (2011) |
Bauman, Paul | University of Texas at Austin | Sandia National Laboratories, New Mexico (2004) |
Baumgart, Alexandra | California Institute of Technology | Los Alamos National Laboratory (2021) |
Bazant, Martin | Harvard University | Thinking Machines, Inc. (1994) |
Benage, Mary | Georgia Institute of Technology | Lawrence Livermore National Laboratory (2011) |
Bender, Jason | University of Minnesota | Argonne National Laboratory (2012) Sandia National Laboratories, California (2015) |
Berger, Casey | University of North Carolina at Chapel Hill | Lawrence Berkeley National Laboratory (2017) |
Berrill, Mark | Colorado State University | Los Alamos National Laboratory (2007) |
Beutel, Kathleen | University of Minnesota | N/A |
Beyer, Bonnie | University of Illinois at Urbana-Champaign | NASA - Langley Research Center (1993) |
Bhattacharyya, Arnab | Massachusetts Institute of Technology | Sandia National Laboratories, California (2008) |
Biddy, Mary | University of Wisconsin-Madison | Sandia National Laboratories, New Mexico (2004) |
Blau, Samuel | Harvard University | Argonne National Laboratory (2014) |
Blommel, Thomas | University of Michigan | SLAC National Accelerator Laboratory (2021) Lawrence Livermore National Laboratory (2022) |
Blosch, Edwin | University of Florida | Lawrence Berkeley National Laboratory (1993) |
Boettiger, Carl | University of California, Davis | Lawrence Berkeley National Laboratory (2010) |
Boffi, Nicholas | Harvard University | Lawrence Berkeley National Laboratory (2017) |
Bose, Sanjeeb | Stanford University | Lawrence Livermore National Laboratory (2011) |
Bou-Rabee, Nawaf | California Institute of Technology | Los Alamos National Laboratory (2004) |
Brady, Riley | University of Colorado Boulder | Los Alamos National Laboratory (2018) Oak Ridge National Laboratory (2020) |
Brauer, Kaley | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2021) |
Bray, Jenelle | California Institute of Technology | Lawrence Berkeley National Laboratory (2008) |
Brederson, J. Dean | University of Utah | Lawrence Berkeley National Laboratory (1998) |
Bremer, Maximilian | University of Texas at Austin | Lawrence Berkeley National Laboratory (2016) |
Bringewatt, Jacob | University of Maryland, College Park | Thomas Jefferson National Accelerator Facility (2019) |
Brorsen, Kurt | Iowa State University | Argonne National Laboratory (2011) |
Bunch, Paul | Purdue University | Argonne National Laboratory (1996) |
Bushick, Kyle | University of Michigan | Lawrence Livermore National Laboratory (2021) |
Butera, Jeffrey | North Carolina State University | Lawrence Livermore National Laboratory (1995) |
Bybee, Michael | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2005) |
Byrne, Lindsey | Northwestern University | Lawrence Berkeley National Laboratory (2021) |
C
Name | Academic Institution | Practicum Location |
---|---|---|
Cain, Madelyn | Harvard University | Lawrence Berkeley National Laboratory (2021) |
Calef, Brandoch | University of California, Berkeley | Lawrence Berkeley National Laboratory (1997) |
Canupp, Patrick | Stanford University | NASA - Ames Research Center (1993) |
Carbone, Matthew | Columbia University | Brookhaven National Laboratory (2018) |
Cardona-Rivera, Rogelio | North Carolina State University | Sandia National Laboratories, New Mexico (2012) |
Carey, Christopher | University of Wisconsin-Madison | Lawrence Berkeley National Laboratory (2006) |
Carlson, Kent | Florida State University | Argonne National Laboratory (1992) |
Carstens, Nathan | Massachusetts Institute of Technology | Los Alamos National Laboratory (2003) |
Casabona, Gabriel | Northwestern University | Los Alamos National Laboratory (2022) |
Castle, Sarah | Michigan State University | Argonne National Laboratory (2017) |
Catanach, Tommie | California Institute of Technology | Los Alamos National Laboratory (2014) |
Caulin, Aleah | University of Pennsylvania | Lawrence Berkeley National Laboratory (2012) |
Chao, Edward | Princeton University | Los Alamos National Laboratory (1994) |
Chapman, Jarrod | University of California, Berkeley | Stanford Synchrotron Research Laboratory (2000) |
Charlton, Eric | University of Michigan | NASA - Lewis Research Center (1994) |
Chi, Eric | Rice University | Lawrence Berkeley National Laboratory (2009) Sandia National Laboratories, California (2010) Sandia National Laboratories, California (2011) |
Chiu, Michael | Massachusetts Institute of Technology | NIST/Automated Production Technology Division (1993) |
Chu, Kevin | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2004) |
Chung, Julianne | Emory University | Lawrence Berkeley National Laboratory (2007) |
Clark, Scott | Cornell University | Los Alamos National Laboratory (2009) Lawrence Berkeley National Laboratory (2010) |
Cleary, Emmet | California Institute of Technology | Sandia National Laboratories, California (2017) |
Cochran, Kristine | University of Illinois at Urbana-Champaign | Sandia National Laboratories, New Mexico (2003) |
Coe, Joshua | University of Illinois at Urbana-Champaign | N/A |
Comer, James | North Carolina State University | Sandia National Laboratories, New Mexico (1993) |
Conant, Gavin | University of New Mexico | Sandia National Laboratories, New Mexico (2001) |
Conley, William | Purdue University | Sandia National Laboratories, New Mexico (2005) |
Cookson, Natalie | University of California, San Diego | Oak Ridge National Laboratory (2007) |
Coon, Ethan | Columbia University | Los Alamos National Laboratory (2006) |
Cornille, Brian | University of Wisconsin-Madison | Lawrence Livermore National Laboratory (2017) |
Correa, Gabriela | Cornell University | Lawrence Berkeley National Laboratory (2018) |
Costello, John | University of Arizona | Argonne National Laboratory (1999) |
Coulter, Jennifer | Harvard University | Oak Ridge National Laboratory (2019) |
Crabb, Emily | Massachusetts Institute of Technology | Argonne National Laboratory (2017) |
Crane, Nathan | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2000) Lawrence Livermore National Laboratory (2001) |
Crawford, Zane | Michigan State University | Sandia National Laboratories, New Mexico (2017) |
Crocker, Britni | Massachusetts Institute of Technology | Los Alamos National Laboratory (2013) |
Cronen-Townsend, Stephen | Cornell University | Sandia National Laboratories, New Mexico (1993) |
Crosswhite, Gregory | University of Washington | Lawrence Livermore National Laboratory (2009) |
Cummings, Aron | Arizona State University | Sandia National Laboratories, California (2005) |
Cushman, Kimberly | Yale University | Thomas Jefferson National Accelerator Facility (2020) National Renewable Energy Laboratory (2020) |
Czyzyk, Joseph | Northwestern University | Argonne National Laboratory (1992) |
D
Name | Academic Institution | Practicum Location |
---|---|---|
Dandurand, Daniel | University of California, Berkeley | N/A |
Danino, Tal | University of California, San Diego | Lawrence Berkeley National Laboratory (2008) Lawrence Berkeley National Laboratory (2010) |
Daughton, William | Massachusetts Institute of Technology | Princeton Plasma Physics Laboratory (1993) |
Davidovits, Seth | Princeton University | Lawrence Berkeley National Laboratory (2012) |
Davidson, Gregory | University of Michigan | Naval Nuclear Laboratory- Bettis (2003) Los Alamos National Laboratory (2005) |
Davis, Jimena | North Carolina State University | Sandia National Laboratories, New Mexico (2006) |
Davis, Marc | Massachusetts Institute of Technology | Argonne National Laboratory (2022) |
de Jong, Emily | California Institute of Technology | National Renewable Energy Laboratory (2021) National Renewable Energy Laboratory (2023) |
De Jong, Hannah | Stanford University | Lawrence Livermore National Laboratory (2016) |
Degleris, Anthony | Stanford University | Argonne National Laboratory (2022) |
DesJardin, Ian | University of Maryland, College Park | Princeton Plasma Physics Laboratory (2021) Princeton Plasma Physics Laboratory (2022) |
Deslippe, Jack | University of California, Berkeley | Oak Ridge National Laboratory (2008) |
DeVries, Phoebe | Harvard University | Lawrence Berkeley National Laboratory (2012) |
Dewan, Leslie | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2011) |
DiBattista, Mark | Columbia University | Los Alamos National Laboratory (1993) |
Dolbow, John | Northwestern University | Los Alamos National Laboratory (1998) |
Dominick, Laura | Florida Atlantic University | Motorola, Inc. (1995) |
Donatelli, Jeffrey | University of California, Berkeley | Oak Ridge National Laboratory (2011) |
Donti, Priya | Carnegie Mellon University | National Renewable Energy Laboratory (2018) |
Driscoll, Michael | Boston University | Lawrence Berkeley National Laboratory (2003) |
Drocco, Jeffrey | Princeton University | Los Alamos National Laboratory (2006) |
Dsilva, Carmeline | Princeton University | Argonne National Laboratory (2012) |
Dumont, Brian | University of Michigan | N/A |
Duncan, Amanda | University of Illinois at Urbana-Champaign | Oak Ridge National Laboratory (1993) |
Dunlop, Mary | California Institute of Technology | Los Alamos National Laboratory (2004) |
Dunn, Ian | Columbia University | Lawrence Livermore National Laboratory (2016) |
Dursi, Lewis | University of Chicago | Sandia National Laboratories, California (2000) |
E
Name | Academic Institution | Practicum Location |
---|---|---|
Ebert, Julia | Harvard University | Lawrence Livermore National Laboratory (2018) |
Egan, Hilary | University of Colorado Boulder | National Renewable Energy Laboratory (2016) |
Eiden, Kiran | University of California, Berkeley | National Renewable Energy Laboratory (2022) |
Eldred, Christopher | Colorado State University | Lawrence Berkeley National Laboratory (2011) |
Elliott, Ryan | University of Michigan | Los Alamos National Laboratory (2001) |
Elliott, Sarah | University of Georgia | Argonne National Laboratory (2017) Argonne National Laboratory (2018) Argonne National Laboratory (2019) |
Emmons, Scott | University of California, Berkeley | Argonne National Laboratory (2021) |
Epperly, Ethan | California Institute of Technology | Lawrence Berkeley National Laboratory (2021) |
Epperly, Thomas | University of Wisconsin-Madison | Argonne National Laboratory (1992) |
Essig, Susanne | Massachusetts Institute of Technology | Sandia National Laboratories, California (1999) |
Evangelisti, Annette | University of New Mexico | Los Alamos National Laboratory (2002) |
Evans, John | University of Texas at Austin | Sandia National Laboratories, New Mexico (2007) |
Ezzell, Nicholas | University of Southern California | Los Alamos National Laboratory (2021) |
F
Name | Academic Institution | Practicum Location |
---|---|---|
Fago, Matt | California Institute of Technology | Lawrence Livermore National Laboratory (2002) |
Fai, Thomas | New York University | Lawrence Berkeley National Laboratory (2011) |
Falk, Michael | University of California, Santa Barbara | Los Alamos National Laboratory (1996) |
Farthing, Matthew | University of North Carolina at Chapel Hill | Los Alamos National Laboratory (1998) |
Feather, Jenelle | Massachusetts Institute of Technology | Lawrence Livermore National Laboratory (2018) |
Feldmann, Michael | California Institute of Technology | Lawrence Livermore National Laboratory (2000) |
Felker, Kyle | Princeton University | Princeton Plasma Physics Laboratory (2016) |
Fidkowski, Krzysztof | Massachusetts Institute of Technology | Argonne National Laboratory (2004) |
Fidkowski, Piotr | Massachusetts Institute of Technology | Argonne National Laboratory (2010) |
Fink, Stephen | University of California, San Diego | Lawrence Livermore National Laboratory (1995) |
Finkel, Hal | Yale University | Princeton Plasma Physics Laboratory (2008) |
Finkel, Justin | University of Chicago | Los Alamos National Laboratory (2019) |
Fischer, Robert | Harvard University | Sandia National Laboratories, California (1996) |
Fitz Axen, Margot | University of Texas at Austin | Lawrence Berkeley National Laboratory (2021) |
Fletcher, Will | Stanford University | N/A |
Foo, Jasmine | Brown University | Lawrence Berkeley National Laboratory (2005) |
Ford, Gregory | University of Illinois at Urbana-Champaign | Pacific Northwest National Laboratory (1994) |
Ford Versypt, Ashlee | University of Illinois at Urbana-Champaign | Brookhaven National Laboratory (2007) |
Fox, Ryder | University of Miami | Brookhaven National Laboratory (2021) Pacific Northwest National Laboratory (2021) |
Frazier, Tasha | University of California, Los Angeles | N/A |
Friedman, Robin | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2008) |
Fringer, Oliver | Stanford University | Los Alamos National Laboratory (1998) |
Frogner, Charles | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2011) |
Fromm, Steven | Michigan State University | Los Alamos National Laboratory (2019) |
Frontiere, Nicholas | University of Chicago | Lawrence Livermore National Laboratory (2014) |
G
Name | Academic Institution | Practicum Location |
---|---|---|
Gage, Kenneth | University of Pittsburgh | Sandia National Laboratories, New Mexico (1999) |
Gawlik, Evan | Stanford University | Argonne National Laboratory (2011) |
Gebhart, Nouvelle | University of New Mexico | Los Alamos National Laboratory (2002) |
Gentry, Sommer | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2003) |
Gerlach, Charles | Northwestern University | Oak Ridge National Laboratory (1996) |
Germann, Timothy | Harvard University | Los Alamos National Laboratory (1994) |
Gesh, Christopher | Texas A&M University | Pacific Northwest National Laboratory (1995) |
Giamporcaro, Matthew | Boston University | Lawrence Livermore National Laboratory (1999) |
Girshick, Ahna | University of California, Berkeley | Lawrence Berkeley National Laboratory (2002) |
Glass, Kevin | University of Oregon | Oak Ridge National Laboratory (1997) |
Goldmints, Larisa | Carnegie Mellon University | Argonne National Laboratory (1998) |
Gooding, William | Purdue University | MN Supercomputer Institute (1992) |
Gootenberg, Jonathan | Harvard University | N/A |
Grauman, Kristen | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2003) |
Graves, Corey | North Carolina State University | Oak Ridge National Laboratory (1997) |
Greer, Sarah | Massachusetts Institute of Technology | Los Alamos National Laboratory (2019) Los Alamos National Laboratory (2020) Los Alamos National Laboratory (2021) |
Greminger, Michael | University of Minnesota | Sandia National Laboratories, New Mexico (2003) |
Gres, Noel | University of Illinois at Urbana-Champaign | N/A |
Griffith, Boyce | New York University | Lawrence Livermore National Laboratory (2002) Lawrence Livermore National Laboratory (2003) |
Grimme, Eric | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (1995) |
Guidi, John | University of Maryland | Lawrence Berkeley National Laboratory (1995) |
Gunney, Brian | University of Michigan | Sandia National Laboratories, New Mexico (1994) |
H
Name | Academic Institution | Practicum Location |
---|---|---|
Hafez, Omar | University of California, Davis | Lawrence Livermore National Laboratory (2013) Lawrence Livermore National Laboratory (2014) |
Hagberg, Aric | University of Arizona | Los Alamos National Laboratory (1993) |
Hamilton, Steven | Emory University | Los Alamos National Laboratory (2008) |
Hamman, Curtis | Stanford University | Sandia National Laboratories, California (2009) |
Hammer, Morgan | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (2016) |
Hammond, Glenn | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (2000) |
Hammond, Jeff | University of Chicago | Pacific Northwest National Laboratory (2006) |
Haney, Jeff | Texas A&M University | Los Alamos National Laboratory (1995) |
Hanshaw, Heath | University of Michigan | Los Alamos National Laboratory (2002) |
Hardtke, Rellen | University of Wisconsin-Madison | Lawrence Berkeley National Laboratory (2000) |
Harris, Chelsea | University of California, Berkeley | National Renewable Energy Laboratory (2015) |
Harris, Jalen | Cornell University | Lawrence Berkeley National Laboratory (2023) |
Harris, Kristi | University of Maryland, Baltimore County | Sandia National Laboratories, New Mexico (2007) |
Hayashi, Koby | Georgia Institute of Technology | Lawrence Berkeley National Laboratory (2021) Lawrence Berkeley National Laboratory (2022) |
Hebert, Claire-Alice | Stanford University | Los Alamos National Laboratory (2018) Los Alamos National Laboratory (2019) |
Hehmeyer, Owen | Princeton University | Sandia National Laboratories, New Mexico (2004) |
Held, Eric | University of Wisconsin-Madison | Oak Ridge National Laboratory (1996) |
Henry, Asegun | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2006) |
Hill, Judith | Carnegie Mellon University | Sandia National Laboratories, California (2000) |
Hindman, Charles | University of Colorado Boulder | Lawrence Livermore National Laboratory (2000) |
Hittinger, Jeffrey | University of Michigan | Los Alamos National Laboratory (1997) |
Hoffmann, Jordan | Harvard University | Lawrence Berkeley National Laboratory (2016) |
Hogenson, Gordon | University of Washington | Los Alamos National Laboratory (1995) |
Holoien, Thomas | Ohio State University | SLAC National Accelerator Laboratory (2016) |
Horner, Daniel | University of California, Berkeley | Argonne National Laboratory (2002) |
Hu, Ying | Rice University | Lawrence Berkeley National Laboratory (2009) Lawrence Livermore National Laboratory (2010) |
Hull, Olivia | Kansas State University | National Renewable Energy Laboratory (2019) |
Humphrey, William | University of Illinois at Urbana-Champaign | Los Alamos National Laboratory (1993) |
Hunt, Jason | University of Michigan | Lawrence Livermore National Laboratory (2000) |
Hutchinson, Maxwell | University of Chicago | Lawrence Berkeley National Laboratory (2012) |
Hutter, Edward | University of Illinois at Urbana-Champaign | Oak Ridge National Laboratory (2019) |
Hyde, Edward | California Institute of Technology | Lawrence Livermore National Laboratory (2000) |
Hykes, Joshua | North Carolina State University | Oak Ridge National Laboratory (2009) |
I
Name | Academic Institution | Practicum Location |
---|---|---|
Ingerman, Eugene | University of California, Berkeley | Lawrence Berkeley National Laboratory (1998) |
Isaac, Tobin | University of Texas at Austin | Los Alamos National Laboratory (2010) |
Isaacs, Eric | Columbia University | Brookhaven National Laboratory (2013) |
Ismail, Ahmed | Massachusetts Institute of Technology | Oak Ridge National Laboratory (2002) |
Ivey, Christopher | Stanford University | Argonne National Laboratory (2012) |
J
Name | Academic Institution | Practicum Location |
---|---|---|
Jackson, Amber | University of North Carolina at Chapel Hill | Lawrence Berkeley National Laboratory (2005) |
Jacobson, Daniel | California Institute of Technology | Lawrence Berkeley National Laboratory (2018) |
Jain, Anubhav | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2010) |
Jain, Isha | Massachusetts Institute of Technology | N/A |
Jasrasaria, Dipti | University of California, Berkeley | Lawrence Livermore National Laboratory (2019) |
Jenkins, Louis | University of Rochester | Sandia National Laboratories, New Mexico (2021) |
Johnson, Grant | Princeton University | Los Alamos National Laboratory (2021) Lawrence Berkeley National Laboratory (2023) |
Johnson, K. Grace | Stanford University | National Renewable Energy Laboratory (2019) |
Jovanovic, Nickolas | Yale University | Argonne National Laboratory (1993) |
K
Name | Academic Institution | Practicum Location |
---|---|---|
Kamdar, Harshil | Harvard University | National Renewable Energy Laboratory (2018) |
Kane, Christopher | University of Arizona | Lawrence Berkeley National Laboratory (2021) Lawrence Berkeley National Laboratory (2023) |
Kaplow, Irene | Stanford University | Lawrence Berkeley National Laboratory (2011) |
Karklin, Yan | Carnegie Mellon University | Lawrence Berkeley National Laboratory (2003) |
Kates-Harbeck, Julian | Harvard University | Princeton Plasma Physics Laboratory (2016) |
Katsevich, Anya | New York University | Los Alamos National Laboratory (2019) |
Katz, Richard | Columbia University | Argonne National Laboratory (2003) |
Kaufman, Jonas | University of California, Santa Barbara | Lawrence Livermore National Laboratory (2019) |
Keen, Benjamin | University of Michigan | Lawrence Berkeley National Laboratory (2001) |
Kekenes-Huskey, Peter | California Institute of Technology | Sandia National Laboratories, New Mexico (2005) |
Kell, Alex | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2017) |
Keller, Brenhin | Princeton University | Lawrence Berkeley National Laboratory (2014) |
Kelley, Morgan | University of Texas at Austin | Argonne National Laboratory (2018) |
Kellison, Ariel | Cornell University | Sandia National Laboratories, California (2021) |
Kent, Carson | Stanford University | Argonne National Laboratory (2017) |
Kepner, Jeremy | Princeton University | Princeton Plasma Physics Laboratory (1995) |
Ketcheson, David | University of Washington | Sandia National Laboratories, New Mexico (2007) |
Khatri, Sven | California Institute of Technology | Oak Ridge National Laboratory (1995) |
Kherlopian, Armen | Cornell University | Princeton Plasma Physics Laboratory (2009) |
Kilpatrick, Jeffrey | Rice University | Pacific Northwest National Laboratory (2010) |
King, Kathleen | Cornell University | Argonne National Laboratory (2009) |
Kirk, Benjamin | University of Texas at Austin | Sandia National Laboratories, New Mexico (2002) |
Kirkpatrick, Brent | University of California, Berkeley | Lawrence Livermore National Laboratory (2005) |
Klion, Hannah | University of California, Berkeley | Oak Ridge National Laboratory (2017) |
Kochanski, Kelly | University of Colorado Boulder | Los Alamos National Laboratory (2017) Lawrence Livermore National Laboratory (2018) |
Kohlstedt, Kevin | Northwestern University | Lawrence Berkeley National Laboratory (2006) |
Koo, Justin | University of Michigan | Lawrence Livermore National Laboratory (2001) |
Kopenhafer, Claire | Michigan State University | Sandia National Laboratories, New Mexico (2019) |
Kowalok, Michael | University of Wisconsin-Madison | Oak Ridge National Laboratory (2002) |
Kozak, Nikita | Stanford University | Lawrence Berkeley National Laboratory (2022) |
Kreher, Miriam | Massachusetts Institute of Technology | Los Alamos National Laboratory (2018) Los Alamos National Laboratory (2020) |
Krinos, Arianna | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2021) Lawrence Berkeley National Laboratory (2022) |
Krishnapriyan, Aditi | Stanford University | Los Alamos National Laboratory (2016) |
Krongauz, Yury | Northwestern University | Argonne National Laboratory (1994) |
Kunka, Logan | Texas A&M University | Los Alamos National Laboratory (2020) |
L
Name | Academic Institution | Practicum Location |
---|---|---|
Lalor, Peter | Massachusetts Institute of Technology | Los Alamos National Laboratory (2021) |
LaPorte, Mary | University of California, Davis | National Renewable Energy Laboratory (2022) |
Larsen, Brett | Stanford University | Sandia National Laboratories, California (2018) |
Lawson, Margaret | University of Illinois at Urbana-Champaign | Lawrence Livermore National Laboratory (2021) |
Lee, Curtis | Duke University | Lawrence Berkeley National Laboratory (2013) |
Lee, Eric | Rutgers University | Sandia National Laboratories, New Mexico (2001) |
Lee, Justin | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2013) |
Lee, Miler | University of Pennsylvania | Sandia National Laboratories, New Mexico (2007) |
Lee, Seung | Massachusetts Institute of Technology | Pacific Northwest National Laboratory (2003) |
Lemmon, Jack | Georgia Institute of Technology | Lawrence Berkeley National Laboratory (1993) |
Lennon, Kyle | Massachusetts Institute of Technology | Sandia National Laboratories, New Mexico (2021) |
Leung, Mary Ann | University of Washington | Lawrence Berkeley National Laboratory (2002) |
Levine, Brian | Cornell University | Sandia National Laboratories, New Mexico (2008) |
Lewi, Jeremy | Georgia Institute of Technology | Lawrence Livermore National Laboratory (2007) |
Lewis, Benjamin | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2004) |
Liden, Lars | Boston University | Pacific Northwest National Laboratory (1995) |
Lin, Milo | California Institute of Technology | Brookhaven National Laboratory (2009) |
Lin, Yuexia | Harvard University | Lawrence Berkeley National Laboratory (2018) Lawrence Berkeley National Laboratory (2019) |
Lindblad, Alex | University of Washington | Sandia National Laboratories, California (2005) Sandia National Laboratories, California (2005) |
Lindsey, Jack | Columbia University | Sandia National Laboratories, New Mexico (2021) |
Liu, Eric | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2009) |
Lockwood, Brian | University of Wyoming | Argonne National Laboratory (2010) |
Loos, Sarah | Carnegie Mellon University | Oak Ridge National Laboratory (2013) |
Lopes, Miles | University of California, Berkeley | Sandia National Laboratories, California (2012) |
Lopez, Jesse | Oregon Health and Science University | Argonne National Laboratory (2013) |
Loriaux, Paul | University of California, San Diego | Argonne National Laboratory (2009) |
Loving, Rebekah | California Institute of Technology | Brookhaven National Laboratory (2021) |
Lubin, Miles | Massachusetts Institute of Technology | Los Alamos National Laboratory (2014) |
Ludwig, Thomas | Stanford University | Argonne National Laboratory (2018) |
Lundy, Christie | Missouri University of Science and Technology | Oak Ridge National Laboratory (1992) |
M
Name | Academic Institution | Practicum Location |
---|---|---|
Macklin, Derek | Stanford University | Lawrence Berkeley National Laboratory (2014) |
Magann, Alicia | Princeton University | Sandia National Laboratories, California (2019) Sandia National Laboratories, California (2020) |
Maginot, Peter | Texas A&M University | Naval Nuclear Laboratory- Knolls (2012) |
Maienschein-Cline, Mark | University of Chicago | Los Alamos National Laboratory (2011) |
Mandell, Noah | Princeton University | Lawrence Livermore National Laboratory (2017) |
Marganski, William | Boston University | Lawrence Berkeley National Laboratory (1999) |
Markowitz, David | Princeton University | Los Alamos National Laboratory (2006) |
Marks, Sean | University of Pennsylvania | Los Alamos National Laboratory (2017) |
Martin, Daniel | University of California, Berkeley | Lawrence Livermore National Laboratory (1994) |
Martin, Eileen | Stanford University | Lawrence Livermore National Laboratory (2014) |
Martin, James | University of Texas at Austin | Sandia National Laboratories, California (2008) |
Martin, Marcus | University of Minnesota | Sandia National Laboratories, New Mexico (1998) |
Maskara, Nishad | Harvard University | Lawrence Berkeley National Laboratory (2022) |
Mason, Douglas | Harvard University | Lawrence Berkeley National Laboratory (2009) |
Mason, Kaishu | University of Pennsylvania | Lawrence Berkeley National Laboratory (2022) |
Matthews, Devin | University of Texas at Austin | Argonne National Laboratory (2011) |
Mayes, Heather | Northwestern University | National Renewable Energy Laboratory (2012) |
McClean, Jarrod | Harvard University | Los Alamos National Laboratory (2012) |
McCue, Kayla | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2018) |
McDermott, Randall | University of Utah | Sandia National Laboratories, California (2002) |
McGrath, Matthew | University of Minnesota | Lawrence Livermore National Laboratory (2005) |
McKinnon, Ryan | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2015) |
McLaughlin, Richard | Princeton University | Los Alamos National Laboratory (1992) |
McNenly, Matthew | University of Michigan | Sandia National Laboratories, New Mexico (2002) |
Mesaros, Lisa | University of Michigan | NASA - Lewis Research Center (1992) |
Middleton, Sarah | University of Pennsylvania | Lawrence Berkeley National Laboratory (2014) |
Mildon, Jezrielle | Texas A&M University | Brookhaven National Laboratory (2022) |
Miles, Cole | Cornell University | Los Alamos National Laboratory (2021) |
Miller, Scot | Harvard University | Lawrence Berkeley National Laboratory (2011) Lawrence Berkeley National Laboratory (2012) |
Mills, Richard | College of William and Mary | Los Alamos National Laboratory (2003) |
Minden, Victor | Stanford University | Lawrence Berkeley National Laboratory (2014) |
Mintseris, Julian | Boston University | Lawrence Berkeley National Laboratory (2003) |
Monsen, Erik | Stanford University | Sandia National Laboratories, California (1992) |
Moore, Brian | North Carolina State University | Oak Ridge National Laboratory (1994) |
Moore, Guy | University of California, Berkeley | Lawrence Livermore National Laboratory (2021) |
Moore, Quentarius | Texas A&M University | Sandia National Laboratories, New Mexico (2018) Sandia National Laboratories, New Mexico (2019 ) |
Morales, Marlo | Washington State University | N/A |
Moran, Kelly | Duke University | Los Alamos National Laboratory (2017) Los Alamos National Laboratory (2018) Los Alamos National Laboratory (2019) |
Morgan, Nathaniel | Georgia Institute of Technology | Los Alamos National Laboratory (2003) |
Morrow, James | Carnegie Mellon University | NIST (1994) |
Moses, William | Massachusetts Institute of Technology | Lawrence Berkeley National Laboratory (2019) Argonne National Laboratory (2021) |
