Lawrence Livermore National Laboratory
Name | Academic Institution | Residency Year |
---|---|---|
Patricia Cho | University of Texas at Austin | 2023 |
Alexander Kavner | University of Michigan | 2021 |
Alexander Kavner | University of Michigan | 2022 |
John Peterson | Stanford University | 2021 |
John Peterson | Stanford University | 2022 |
William Riedel | Stanford University | 2019 |
William Riedel | Stanford University | 2020 |
Raspberry Simpson | Massachusetts Institute of Technology | 2019 |
Raspberry Simpson | Massachusetts Institute of Technology | 2020 |
Dane Sterbentz | University of California, Davis | 2019 |
Dane Sterbentz | University of California, Davis | 2020 |
Los Alamos National Laboratory
Name | Academic Institution | Residency Year |
---|---|---|
Maren Hatch | University of New Mexico | 2022 |
Kevin Kwock | Columbia University | 2021 |
Kevin Kwock | Columbia University | 2022 |
Eldred Lee | Dartmouth College | 2019 |
Eldred Lee | Dartmouth College | 2020 |
Brianna MacNider | University of California, San Diego | 2023 |
Ashley Roach | University of California, Santa Barbara | 2021 |
Ashley Roach | University of California, Santa Barbara | 2022 |
Travis Voorhees | Georgia Institute of Technology | 2019 |
Sandia National Laboratories, New Mexico
Name | Academic Institution | Residency Year |
---|---|---|
William Brooks | Texas Tech University | 2020 |
William Brooks | Texas Tech University | 2022 |
Ryan Childers | University of Nevada, Reno | 2019 |
Ryan Childers | University of Nevada, Reno | 2021 |
Patricia Cho | University of Texas at Austin | 2020 |
Maren Hatch | University of New Mexico | 2023 |
Logan Meredith | University of Illinois at Urbana-Champaign | 2021 |
Logan Meredith | University of Illinois at Urbana-Champaign | 2022 |
Stephanie Miller | University of Michigan | 2019 |
Stephanie Miller | University of Michigan | 2021 |
Brendan Sporer | University of Michigan | 2022 |
Brendan Sporer | University of Michigan | 2022 |