High Energy Density Physics
Name | Field of Study | Practicum Location |
---|---|---|
Matthew Cufari | Plasma Physics | Practicum Not Yet Completed |
Lansing Horan IV | Plasma Physics / Nuclear Engineering | Sandia National Laboratories, New Mexico (2024) |
Julian Kinney | Plasma Physics | Practicum Not Yet Completed |
Derek Kuldinow | Multidisciplinary Computational Sciences | Lawrence Livermore National Laboratory (2023) Los Alamos National Laboratory (2024) |
Benjamin Reichelt | Plasma Physics | Los Alamos National Laboratory (2022) |
Robert Spiers | Physics of the Universe | Lawrence Livermore National Laboratory (2024) |
Jackson White | Plasma Spectral Line Shapes | Lawrence Livermore National Laboratory (2024) |
Materials Under Extreme Conditions and Hydrodynamics
Name | Field of Study | Practicum Location |
---|---|---|
Matthew Armbrust | Physics | Practicum Not Yet Completed |
John Copley | Materials Science and Mineral Physics | Lawrence Livermore National Laboratory (2023) |
Carter Fietek | Industrial Engineering | Practicum Not Yet Completed |
Sofia Gomez | Mechanical Engineering | Sandia National Laboratories, New Mexico (2023) Sandia National Laboratories, New Mexico (2024) |
Eliana Krakovsky | Computational Materials | Practicum Not Yet Completed |
River Leversee | Chemical Physics | Lawrence Livermore National Laboratory (2023) Sandia National Laboratories, California (2024) |
Monica Martinez Henriquez | Materials Science | Sandia National Laboratories, New Mexico (2024) |
Veera Panova | Materials Science | Sandia National Laboratories, New Mexico (2024) |
Steven Renfroe | Chemical Engineering | Practicum Not Yet Completed |
Nuclear Science
Name | Field of Study | Practicum Location |
---|---|---|
Scott Campbell | Nuclear Physics | Practicum Not Yet Completed |
Isabel Hernandez | Nuclear Engineering | Practicum Not Yet Completed |
Sean Peyres | Plasma Chemistry | Practicum Not Yet Completed |
Yoni Xiong | Radiation Effects and Reliability | Sandia National Laboratories, New Mexico (2023) |