Argonne National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Krystian Ganko | Massachusetts Institute of Technology | 2023 |
Michelle Garcia | Dartmouth College | 2024 |
Mary Gerhardinger | University of Pennsylvania | 2024 |
Ethan Meitz | Carnegie Mellon University | 2024 |
Shehan Parmar | Georgia Institute of Technology | 2022 |
Abigail Poteshman | University of Chicago | 2023 |
Abigail Poteshman | University of Chicago | 2024 |
Rahul Sahay | Harvard University | 2023 |
Joseph Torsiello | Temple University | 2024 |
Samuel Varner | California Institute of Technology | 2023 |
Brookhaven National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Nina Cao | Massachusetts Institute of Technology | 2024 |
Miruna Oprescu | Cornell University | 2024 |
Pavan Ravindra | Columbia University | 2024 |
Lawrence Berkeley National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Lucas Attia | Massachusetts Institute of Technology | 2023 |
Zoe Barbeau | Stanford University | 2022 |
Zoe Barbeau | Stanford University | 2024 |
Bryn Barker | University of North Carolina at Chapel Hill | 2022 |
Paul Beckman | New York University | 2023 |
Elizabeth Bennewitz | University of Maryland, College Park | 2023 |
Luke Bhan | University of California, San Diego | 2024 |
Amanda Bowden | University of Colorado Boulder | 2024 |
Marianne Cowherd | University of California, Berkeley | 2023 |
Ashlynn Crisp | Portland State University | 2024 |
Max Daniels | Massachusetts Institute of Technology | 2024 |
Ishani Ganguly | Columbia University | 2023 |
McKenzie Hagen | University of Washington | 2023 |
Emma Hart | Emory University | 2024 |
Juampablo Heras Rivera | University of Washington | 2024 |
Elyssa Hofgard | Massachusetts Institute of Technology | 2024 |
Alexander Johnson | Harvard University | 2023 |
Caleb Ju | Georgia Institute of Technology | 2024 |
Olorundamilola Kazeem | University of California, Berkeley | 2022 |
Katherine Keegan | Emory University | 2024 |
Jerry Liu | Stanford University | 2023 |
Kerri Lu | Massachusetts Institute of Technology | 2024 |
Franz O'Meally | California Institute of Technology | 2024 |
Shehan Parmar | Georgia Institute of Technology | 2023 |
Abigail Poteshman | University of Chicago | 2022 |
Sonia Reilly | New York University | 2023 |
Mansi Sakarvadia | University of Chicago | 2024 |
Julia Wei | Harvard University | 2023 |
Joel Ye | Carnegie Mellon University | 2024 |
Lawrence Livermore National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Bryn Barker | University of North Carolina at Chapel Hill | 2023 |
Lucy Brown | Stanford University | 2023 |
Amil Dravid | University of California, Berkeley | 2024 |
Zachary Espinosa | University of Washington | 2023 |
Joshua Fernandes | University of California, Berkeley | 2023 |
Michael Ito | University of Michigan | 2024 |
Fiona Majeau | University of Colorado Boulder | 2024 |
Jennifer Paige | University of California, Davis | 2024 |
Victor Zendejas Lopez | California Institute of Technology | 2023 |
Victor Zendejas Lopez | California Institute of Technology | 2024 |
Los Alamos National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Zachary Andalman | Princeton University | 2024 |
Olivia Asher | University of Georgia | 2022 |
Olivia Asher | University of Georgia | 2023 |
Isabella Dula Razzolini | Stanford University | 2024 |
Otto Fajen | Stanford University | 2024 |
Nina Filippova | University of Texas at Austin | 2023 |
Joy Kitson | University of Maryland, College Park | 2024 |
David Krasowska | Northwestern University | 2024 |
McKenzie Larson | University of Colorado Boulder | 2024 |
Brandon Lee | Columbia University | 2024 |
Nicole Pagane | Massachusetts Institute of Technology | 2023 |
Courtney Shafer | University at Buffalo | 2023 |
Courtney Shafer | University at Buffalo | 2024 |
Michael Tynes | University of Chicago | 2023 |
National Renewable Energy Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Daniel Abdulah | Massachusetts Institute of Technology | 2024 |
Vivek Bharadwaj | University of California, Berkeley | 2022 |
Gabrielle Jones | University of Michigan | 2022 |
Caleb Ju | Georgia Institute of Technology | 2022 |
Madeleine Kerr | University of California, San Diego | 2022 |
Adam Lechowicz | University of Massachusetts Amherst | 2024 |
Storm Mata | Massachusetts Institute of Technology | 2024 |
Joshua Melendez-Rivera | Texas A&M University | 2024 |
Melissa Rasmussen | Stony Brook University | 2024 |
Grace Wei | University of California, Berkeley | 2023 |
Oak Ridge National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Daniel Abdulah | Massachusetts Institute of Technology | 2023 |
Caleb Adams | University of Texas at Austin | 2024 |
Alexandra Ballow | Montana State University | 2022 |
Alexandra Ballow | Montana State University | 2023 |
Jackson Burns | Massachusetts Institute of Technology | 2023 |
Amelia Chambliss | Columbia University | 2024 |
Abigail Keller | University of California, Berkeley | 2024 |
Joy Kitson | University of Maryland, College Park | 2022 |
Pacific Northwest National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Marianne Cowherd | University of California, Berkeley | 2022 |
Souradip Ghosh | Carnegie Mellon University | 2023 |
Tristan Maxson | University of Alabama | 2024 |
Sienna White | University of California, Berkeley | 2024 |
Emily Williams | Massachusetts Institute of Technology | 2024 |
Princeton Plasma Physics Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Thomas Gade Jr | University of Minnesota | 2023 |
Juan Gomez | Harvard University | 2023 |
Juan Gomez | Harvard University | 2024 |
Sandia National Laboratories, New Mexico
Name | Academic Institution | Practicum Year |
---|---|---|
Gabriel Rios | Princeton University | 2024 |
Paulina Rodriguez | George Washington University | 2022 |
Paulina Rodriguez | George Washington University | 2023 |