Boston College
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Raven Gallenstein | 1 | Practicum not yet completed |
California Institute of Technology
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Jessica Jiang | 1 | Practicum not yet completed |
Franz O'Meally | 3 | Lawrence Berkeley National Laboratory (2024) |
Samuel Varner | 4 | Argonne National Laboratory (2023) |
Victor Zendejas Lopez | 4 | Lawrence Livermore National Laboratory (2023) Lawrence Livermore National Laboratory (2024) |
Carnegie Mellon University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Souradip Ghosh | 4 | Pacific Northwest National Laboratory (2023) |
Ethan Meitz | 2 | Argonne National Laboratory (2024) |
Joel Ye | 3 | Lawrence Berkeley National Laboratory (2024) |
Columbia University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Amelia Chambliss | 2 | Oak Ridge National Laboratory (2024) |
Ishani Ganguly | 4 | Lawrence Berkeley National Laboratory (2023) |
Fred Angelo Garcia | 1 | Practicum not yet completed |
Jacob Halpern | 2 | Practicum not yet completed |
Brandon Lee | 2 | Los Alamos National Laboratory (2024) |
Jackson Lee | 1 | Practicum not yet completed |
Praneeta Nalluri | 1 | Practicum not yet completed |
Margaret Powell | 1 | Practicum not yet completed |
Pavan Ravindra | 2 | Brookhaven National Laboratory (2024) |
Cameron Rodriguez | 1 | Practicum not yet completed |
Cornell University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Caira Anderson | 1 | Practicum not yet completed |
Julian Bellavita | 1 | Practicum not yet completed |
Ibrohim Nosirov | 1 | Practicum not yet completed |
Miruna Oprescu | 3 | Brookhaven National Laboratory (2024) |
Cameron Scholl | 2 | Practicum not yet completed |
Dartmouth College
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Michelle Garcia | 2 | Argonne National Laboratory (2024) |
Duke University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Iran Hernandez Imbert | 2 | Practicum not yet completed |
Benjamin Holmgren | 2 | Practicum not yet completed |
Emory University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Emma Hart | 2 | Lawrence Berkeley National Laboratory (2024) |
Katherine Keegan | 3 | Lawrence Berkeley National Laboratory (2024) |
George Washington University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Paulina Rodriguez | 4 | Sandia National Laboratories, New Mexico (2022) Sandia National Laboratories, New Mexico (2023) |
Georgia Institute of Technology
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Isabel Berry | 1 | Practicum not yet completed |
Caleb Ju | 4 | National Renewable Energy Laboratory (2022) Lawrence Berkeley National Laboratory (2024) |
Shehan Parmar | 4 | Argonne National Laboratory (2022) Lawrence Berkeley National Laboratory (2023) |
Harvard University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Juan Gomez | 4 | Princeton Plasma Physics Laboratory (2023) Princeton Plasma Physics Laboratory (2024) |
Alexander Johnson | 3 | Lawrence Berkeley National Laboratory (2023) |
Tanvi Krishnan | 1 | Practicum not yet completed |
Aaron Miller | 1 | Practicum not yet completed |
Rahul Sahay | 4 | Argonne National Laboratory (2023) |
Julia Wei | 4 | Lawrence Berkeley National Laboratory (2023) |
Albert Zhu | 1 | Practicum not yet completed |
Massachusetts Institute of Technology
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Daniel Abdulah | 3 | Oak Ridge National Laboratory (2023) National Renewable Energy Laboratory (2024) |
Vaishnavi Addala | 1 | Practicum not yet completed |
Lucas Attia | 4 | Lawrence Berkeley National Laboratory (2023) |
Alexandra Bardon | 2 | Practicum not yet completed |
Jackson Burns | 3 | Oak Ridge National Laboratory (2023) |
Nina Cao | 3 | Brookhaven National Laboratory (2024) |
Alvaro Carbonero Gonzales | 1 | Practicum not yet completed |
Lauren Chua | 2 | Practicum not yet completed |
Max Daniels | 3 | Lawrence Berkeley National Laboratory (2024) |
Krystian Ganko | 4 | Argonne National Laboratory (2023) |
Elyssa Hofgard | 2 | Lawrence Berkeley National Laboratory (2024) |
Kerri Lu | 3 | Lawrence Berkeley National Laboratory (2024) |
Vassiliki Mancoridis | 1 | Practicum not yet completed |
Storm Mata | 3 | National Renewable Energy Laboratory (2024) |
Zijian Niu | 1 | Practicum not yet completed |
Nicole Pagane | 4 | Los Alamos National Laboratory (2023) |
Emily Williams | 3 | Pacific Northwest National Laboratory (2024) |
Xiaomian Yang | 1 | Practicum not yet completed |
Montana State University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Alexandra Ballow | 4 | Oak Ridge National Laboratory (2022) Oak Ridge National Laboratory (2023) |
New York University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Paul Beckman | 4 | Lawrence Berkeley National Laboratory (2023) |
Maxwell Paik | 1 | Practicum not yet completed |
Sonia Reilly | 4 | Lawrence Berkeley National Laboratory (2023) |
Northwestern University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
David Krasowska | 2 | Los Alamos National Laboratory (2024) |
Kirill Nagaitsev | 2 | Practicum not yet completed |
Portland State University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Ashlynn Crisp | 3 | Lawrence Berkeley National Laboratory (2024) |
Princeton University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Zachary Andalman | 2 | Los Alamos National Laboratory (2024) |
Patrick Kim | 2 | Practicum not yet completed |
Alex Negron | 1 | Practicum not yet completed |
Gabriel Rios | 2 | Sandia National Laboratories, New Mexico (2024) |
Michael Walker | 2 | Practicum not yet completed |
Rensselaer Polytechnic Institute
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
David Abadie | 1 | Practicum not yet completed |
Rice University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Sophia Zorek | 1 | Practicum not yet completed |
Stanford University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Zoe Barbeau | 4 | Lawrence Berkeley National Laboratory (2022) Lawrence Berkeley National Laboratory (2024) |
Lucy Brown | 3 | Lawrence Livermore National Laboratory (2023) |
Emily Chen | 1 | Practicum not yet completed |
Isabella Dula Razzolini | 2 | Los Alamos National Laboratory (2024) |
Otto Fajen | 3 | Los Alamos National Laboratory (2024) |
Gabriel Guo | 1 | Practicum not yet completed |
Jerry Liu | 3 | Lawrence Berkeley National Laboratory (2023) |
Grant Mitchell | 1 | Practicum not yet completed |
Stony Brook University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Melissa Rasmussen | 2 | National Renewable Energy Laboratory (2024) |
Temple University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Joseph Torsiello | 2 | Argonne National Laboratory (2024) |
Texas A&M University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Joshua Melendez-Rivera | 2 | National Renewable Energy Laboratory (2024) |
University at Buffalo
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Courtney Shafer | 4 | Los Alamos National Laboratory (2023) Los Alamos National Laboratory (2024) |
University of Alabama
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Tristan Maxson | 3 | Pacific Northwest National Laboratory (2024) |
University of California, Berkeley
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Vivek Bharadwaj | 4 | National Renewable Energy Laboratory (2022) |
Conor Bready | 1 | Practicum not yet completed |
Marianne Cowherd | 4 | Pacific Northwest National Laboratory (2022) Lawrence Berkeley National Laboratory (2023) |
Amil Dravid | 2 | Lawrence Livermore National Laboratory (2024) |
Mohit Dubey | 2 | Practicum not yet completed |
Joshua Fernandes | 3 | Lawrence Livermore National Laboratory (2023) |
Gil Goldshlager | 3 | Practicum not yet completed |
Olorundamilola Kazeem | 4 | Lawrence Berkeley National Laboratory (2022) |
Abigail Keller | 2 | Oak Ridge National Laboratory (2024) |
Grace Wei | 3 | National Renewable Energy Laboratory (2023) |
Sienna White | 2 | Pacific Northwest National Laboratory (2024) |
University of California, Davis
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Jennifer Paige | 2 | Lawrence Livermore National Laboratory (2024) |
University of California, Los Angeles
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Nothando Khumalo | 1 | Practicum not yet completed |
University of California, San Diego
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Luke Bhan | 2 | Lawrence Berkeley National Laboratory (2024) |
Madeleine Kerr | 4 | National Renewable Energy Laboratory (2022) |
University of California, Santa Barbara
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Kathlynn Simotas | 2 | Practicum not yet completed |
University of California, Santa Cruz
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Rae Fadlovich | 1 | Practicum not yet completed |
University of Chicago
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Logan Cabral-Pelletier | 1 | Practicum not yet completed |
Luis Delgado Granados | 2 | Practicum not yet completed |
Abigail Poteshman | 4 | Lawrence Berkeley National Laboratory (2022) Argonne National Laboratory (2023) |
Mansi Sakarvadia | 3 | Lawrence Berkeley National Laboratory (2024) |
Michael Tynes | 3 | Los Alamos National Laboratory (2023) |
University of Colorado Boulder
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Amanda Bowden | 2 | Lawrence Berkeley National Laboratory (2024) |
Luis de Pablo | 1 | Practicum not yet completed |
McKenzie Larson | 3 | Los Alamos National Laboratory (2024) |
Fiona Majeau | 2 | Lawrence Livermore National Laboratory (2024) |
Sevio Stanton | 1 | Practicum not yet completed |
University of Georgia
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Olivia Asher | 4 | Los Alamos National Laboratory (2022) Los Alamos National Laboratory (2023) |
University of Illinois at Urbana-Champaign
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Maya Taylor | 1 | Practicum not yet completed |
Jessica Williams | 1 | Practicum not yet completed |
University of Maryland, College Park
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Elizabeth Bennewitz | 3 | Lawrence Berkeley National Laboratory (2023) |
Clement Charles | 1 | Practicum not yet completed |
Joy Kitson | 4 | Oak Ridge National Laboratory (2022) Los Alamos National Laboratory (2024) |
Benjamin Moyer | 2 | Practicum not yet completed |
University of Massachusetts Amherst
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Adam Lechowicz | 2 | National Renewable Energy Laboratory (2024) |
University of Michigan
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Marissa Dolorfino | 1 | Practicum not yet completed |
Michael Ito | 3 | Lawrence Livermore National Laboratory (2024) |
Gabrielle Jones | 4 | National Renewable Energy Laboratory (2022) |
James Larsen | 2 | Practicum not yet completed |
University of Minnesota
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Thomas Gade Jr | 3 | Princeton Plasma Physics Laboratory (2023) |
University of North Carolina at Chapel Hill
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Bryn Barker | 4 | Lawrence Berkeley National Laboratory (2022) Lawrence Livermore National Laboratory (2023) |
James Dockery | 1 | Practicum not yet completed |
University of Notre Dame
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Cristian Villatoro | 2 | Practicum not yet completed |
University of Pennsylvania
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Mary Gerhardinger | 3 | Argonne National Laboratory (2024) |
University of Texas at Austin
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Caleb Adams | 3 | Oak Ridge National Laboratory (2024) |
Nina Filippova | 3 | Los Alamos National Laboratory (2023) |
Alexia Hartzell | 1 | Practicum not yet completed |
University of Washington
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Christopher Anderson | 3 | Practicum not yet completed |
Zachary Espinosa | 3 | Lawrence Livermore National Laboratory (2023) |
McKenzie Hagen | 3 | Lawrence Berkeley National Laboratory (2023) |
Juampablo Heras Rivera | 2 | Lawrence Berkeley National Laboratory (2024) |
Carlyn Schmidgall | 3 | Practicum not yet completed |
William Yik | 1 | Practicum not yet completed |
Vanderbilt University
Name | echo $year_label; ?> Year | Practicum Location |
---|---|---|
Anne Tumlin | 1 | Practicum not yet completed |