Argonne National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Zlatan Aksamija | University of Illinois at Urbana-Champaign | 2009 |
Robert Baraldi | University of Washington | 2020 |
Jaydeep Bardhan | Massachusetts Institute of Technology | 2003 |
William Barry | Carnegie Mellon University | 1996 |
Jason Bender | University of Minnesota | 2012 |
Samuel Blau | Harvard University | 2014 |
Kurt Brorsen | Iowa State University | 2011 |
Paul Bunch | Purdue University | 1996 |
Kent Carlson | Florida State University | 1992 |
Sarah Castle | Michigan State University | 2017 |
John Costello | University of Arizona | 1999 |
Emily Crabb | Massachusetts Institute of Technology | 2017 |
Joseph Czyzyk | Northwestern University | 1992 |
Marc Davis | Massachusetts Institute of Technology | 2022 |
Anthony Degleris | Stanford University | 2022 |
Carmeline Dsilva | Princeton University | 2012 |
Sarah Elliott | University of Georgia | 2017 |
Sarah Elliott | University of Georgia | 2018 |
Sarah Elliott | University of Georgia | 2019 |
Scott Emmons | University of California, Berkeley | 2021 |
Thomas Epperly | University of Wisconsin-Madison | 1992 |
Krzysztof Fidkowski | Massachusetts Institute of Technology | 2004 |
Piotr Fidkowski | Massachusetts Institute of Technology | 2010 |
Evan Gawlik | Stanford University | 2011 |
Larisa Goldmints | Carnegie Mellon University | 1998 |
Daniel Horner | University of California, Berkeley | 2002 |
Christopher Ivey | Stanford University | 2012 |
Nickolas Jovanovic | Yale University | 1993 |
Richard Katz | Columbia University | 2003 |
Morgan Kelley | University of Texas at Austin | 2018 |
Carson Kent | Stanford University | 2017 |
Kathleen King | Cornell University | 2009 |
Yury Krongauz | Northwestern University | 1994 |
Brian Lockwood | University of Wyoming | 2010 |
Jesse Lopez | Oregon Health and Science University | 2013 |
Paul Loriaux | University of California, San Diego | 2009 |
Thomas Ludwig | Stanford University | 2018 |
Devin Matthews | University of Texas at Austin | 2011 |
William Moses | Massachusetts Institute of Technology | 2021 |
Pauline Ng | University of Washington | 2001 |
David Ozog | University of Oregon | 2014 |
Kenley Pelzer | University of Chicago | 2011 |
Kenley Pelzer | University of Chicago | 2013 |
Danilo Perez Jr | New York University | 2022 |
David Plotkin | University of Chicago | 2014 |
Emma Rainey | California Institute of Technology | 2005 |
Luis Rangel DaCosta | University of California, Berkeley | 2022 |
Luis Rangel DaCosta | University of California, Berkeley | 2023 |
Nicholas Rivera | Massachusetts Institute of Technology | 2018 |
Amaresh Sahu | University of California, Berkeley | 2018 |
Andres Salcedo | The Ohio State University | 2017 |
Samuel Schofield | University of Arizona | 2002 |
Edgar Solomonik | University of California, Berkeley | 2011 |
Andrew Stine | Northwestern University | 2014 |
Hayes Stripling | Texas A&M University | 2011 |
James Sullivan | University of California, Berkeley | 2019 |
Mukarram Tahir | Massachusetts Institute of Technology | 2015 |
Travis Trahan | University of Michigan | 2010 |
Anda Trifan | University of Illinois at Urbana-Champaign | 2020 |
Anda Trifan | University of Illinois at Urbana-Champaign | 2021 |
Anda Trifan | University of Illinois at Urbana-Champaign | 2022 |
Zachary Ulissi | Massachusetts Institute of Technology | 2012 |
Gerald Wang | Massachusetts Institute of Technology | 2015 |
Anne Warlaumont | University of Memphis | 2009 |
Zachary Weiner | University of Illinois at Urbana-Champaign | 2018 |
Malia Wenny | Harvard University | 2019 |
Gregory Whiffen | Cornell University | 1992 |
Stefan Wild | Cornell University | 2006 |
AT & T Bell Laboratories
Name | Academic Institution | Practicum Year |
---|---|---|
Shilpa Talwar | Stanford University | 1994 |
Brookhaven National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Matthew Carbone | Columbia University | 2018 |
Ashlee Ford Versypt | University of Illinois at Urbana-Champaign | 2007 |
Ryder Fox | University of Miami | 2021 |
Eric Isaacs | Columbia University | 2013 |
Milo Lin | California Institute of Technology | 2009 |
Rebekah Loving | California Institute of Technology | 2021 |
Jezrielle Mildon | Texas A&M University | 2022 |
Adam Richie-Halford | University of Washington | 2014 |
Mark Rudner | Massachusetts Institute of Technology | 2005 |
Christopher Schroeder | University of California, San Diego | 2007 |
Lauren Zundel | University of New Mexico | 2021 |
CRAY
Name | Academic Institution | Practicum Year |
---|---|---|
Steven Smith | North Carolina State University | 1993 |
Fermi National Accelerator Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Annie Wei | Massachusetts Institute of Technology | 2019 |
Blake Wetherton | University of Wisconsin-Madison | 2017 |
Idaho National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Alexander Rattner | Georgia Institute of Technology | 2012 |
Lawrence Berkeley National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Alnur Ali | Carnegie Mellon University | 2015 |
Asohan Amarasingham | Brown University | 1999 |
Michael Barad | University of California, Davis | 2003 |
Robert Baraldi | University of Washington | 2018 |
Edward Baskerville | University of Michigan | 2011 |
Casey Berger | University of North Carolina at Chapel Hill | 2017 |
Edwin Blosch | University of Florida | 1993 |
Carl Boettiger | University of California, Davis | 2010 |
Nicholas Boffi | Harvard University | 2017 |
Kaley Brauer | Massachusetts Institute of Technology | 2021 |
Jenelle Bray | California Institute of Technology | 2008 |
J. Dean Brederson | University of Utah | 1998 |
Maximilian Bremer | University of Texas at Austin | 2016 |
Lindsey Byrne | Northwestern University | 2021 |
Madelyn Cain | Harvard University | 2021 |
Brandoch Calef | University of California, Berkeley | 1997 |
Christopher Carey | University of Wisconsin-Madison | 2006 |
Aleah Caulin | University of Pennsylvania | 2012 |
Eric Chi | Rice University | 2009 |
Julianne Chung | Emory University | 2007 |
Scott Clark | Cornell University | 2010 |
Gabriela Correa | Cornell University | 2018 |
Tal Danino | University of California, San Diego | 2008 |
Tal Danino | University of California, San Diego | 2010 |
Seth Davidovits | Princeton University | 2012 |
Phoebe DeVries | Harvard University | 2012 |
Leslie Dewan | Massachusetts Institute of Technology | 2011 |
Michael Driscoll | Boston University | 2003 |
Christopher Eldred | Colorado State University | 2011 |
Ethan Epperly | California Institute of Technology | 2021 |
Thomas Fai | New York University | 2011 |
Margot Fitz Axen | University of Texas at Austin | 2021 |
Jasmine Foo | Brown University | 2005 |
Robin Friedman | Massachusetts Institute of Technology | 2008 |
Charles Frogner | Massachusetts Institute of Technology | 2011 |
Ahna Girshick | University of California, Berkeley | 2002 |
Kristen Grauman | Massachusetts Institute of Technology | 2003 |
John Guidi | University of Maryland | 1995 |
Rellen Hardtke | University of Wisconsin-Madison | 2000 |
Jalen Harris | Cornell University | 2023 |
Koby Hayashi | Georgia Institute of Technology | 2021 |
Koby Hayashi | Georgia Institute of Technology | 2022 |
Jordan Hoffmann | Harvard University | 2016 |
Ying Hu | Rice University | 2009 |
Maxwell Hutchinson | University of Chicago | 2012 |
Eugene Ingerman | University of California, Berkeley | 1998 |
Amber Jackson | University of North Carolina at Chapel Hill | 2005 |
Daniel Jacobson | California Institute of Technology | 2018 |
Anubhav Jain | Massachusetts Institute of Technology | 2010 |
Grant Johnson | Princeton University | 2023 |
Christopher Kane | University of Arizona | 2021 |
Christopher Kane | University of Arizona | 2023 |
Irene Kaplow | Stanford University | 2011 |
Yan Karklin | Carnegie Mellon University | 2003 |
Benjamin Keen | University of Michigan | 2001 |
Alex Kell | Massachusetts Institute of Technology | 2017 |
Brenhin Keller | Princeton University | 2014 |
Kevin Kohlstedt | Northwestern University | 2006 |
Nikita Kozak | Stanford University | 2022 |
Arianna Krinos | Massachusetts Institute of Technology | 2021 |
Arianna Krinos | Massachusetts Institute of Technology | 2022 |
Curtis Lee | Duke University | 2013 |
Justin Lee | Massachusetts Institute of Technology | 2013 |
Jack Lemmon | Georgia Institute of Technology | 1993 |
Mary Ann Leung | University of Washington | 2002 |
Benjamin Lewis | Massachusetts Institute of Technology | 2004 |
Yuexia Lin | Harvard University | 2018 |
Yuexia Lin | Harvard University | 2019 |
Eric Liu | Massachusetts Institute of Technology | 2009 |
Derek Macklin | Stanford University | 2014 |
William Marganski | Boston University | 1999 |
Nishad Maskara | Harvard University | 2022 |
Douglas Mason | Harvard University | 2009 |
Kaishu Mason | University of Pennsylvania | 2022 |
Kayla McCue | Massachusetts Institute of Technology | 2018 |
Ryan McKinnon | Massachusetts Institute of Technology | 2015 |
Sarah Middleton | University of Pennsylvania | 2014 |
Scot Miller | Harvard University | 2011 |
Scot Miller | Harvard University | 2012 |
Victor Minden | Stanford University | 2014 |
Julian Mintseris | Boston University | 2003 |
William Moses | Massachusetts Institute of Technology | 2019 |
Albert Musaelian | Harvard University | 2022 |
Heather Netzloff | Iowa State University | 2001 |
Laura Nichols | Vanderbilt University | 2021 |
Peter Norgaard | Princeton University | 2007 |
Catherine Norman | Northwestern University | 2001 |
Gregory Novak | University of California, Santa Cruz | 2003 |
Britton Olson | Stanford University | 2009 |
David Ozog | University of Oregon | 2015 |
Catherine Quist | Cornell University | 2001 |
Mala Radhakrishnan | Massachusetts Institute of Technology | 2005 |
Danielle Rager | Carnegie Mellon University | 2015 |
Sarah Richardson | Johns Hopkins University School of Medicine | 2008 |
Sherwood Richers | California Institute of Technology | 2013 |
Adam Riesselman | Harvard University | 2016 |
Troy Ruths | Rice University | 2011 |
Adam Sealfon | Massachusetts Institute of Technology | 2015 |
Michael Sekora | Princeton University | 2007 |
Benjamin Sepanski | University of Texas at Austin | 2021 |
Marc Serre | University of North Carolina at Chapel Hill | 1997 |
Sukin Sim | Harvard University | 2017 |
Chris Smillie | Massachusetts Institute of Technology | 2013 |
Benjamin Smith | Harvard University | 2007 |
Jay Stotsky | University of Colorado Boulder | 2016 |
Daniel Strouse | Princeton University | 2014 |
Timothy Taylor | University of Colorado Boulder | 2023 |
Benjamin Toms | Colorado State University | 2018 |
Ellis Torrance | University of North Carolina at Greensboro | 2022 |
Steven Torrisi | Harvard University | 2018 |
William Triffo | Rice University | 2005 |
Michael Tucker | University of Hawaii | 2019 |
Alexander Turner | Harvard University | 2014 |
Alexander Turner | Harvard University | 2016 |
Santiago Vargas | University of California, Los Angeles | 2022 |
Dragos Velicanu | Massachusetts Institute of Technology | 2014 |
Sean Vitousek | Stanford University | 2011 |
Joshua Waterfall | Cornell University | 2003 |
Philip Weeber | University of North Carolina at Chapel Hill | 1995 |
Cristina White | Stanford University | 2018 |
Caitlin Whitter | Purdue University | 2019 |
Caitlin Whitter | Purdue University | 2021 |
Michael Wolf | University of Illinois at Urbana-Champaign | 2004 |
Brandon Wood | Massachusetts Institute of Technology | 2005 |
Boyan Xu | University of California, Berkeley | 2023 |
Joy Yang | Massachusetts Institute of Technology | 2016 |
Melissa Yeung | California Institute of Technology | 2013 |
Matthew Zahr | Stanford University | 2012 |
Claire Zarakas | University of Washington | 2021 |
Etay Ziv | Columbia University | 2006 |
Lawrence Livermore National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Joshua Adelman | University of California, Berkeley | 2007 |
Joshua Adelman | University of California, Berkeley | 2008 |
Kristopher Andersen | University of California, Davis | 2004 |
Thomas Anderson | California Institute of Technology | 2016 |
Teresa Bailey | Texas A&M University | 2004 |
Mary Benage | Georgia Institute of Technology | 2011 |
Thomas Blommel | University of Michigan | 2022 |
Sanjeeb Bose | Stanford University | 2011 |
Kyle Bushick | University of Michigan | 2021 |
Jeffrey Butera | North Carolina State University | 1995 |
Michael Bybee | University of Illinois at Urbana-Champaign | 2005 |
Kevin Chu | Massachusetts Institute of Technology | 2004 |
Brian Cornille | University of Wisconsin-Madison | 2017 |
Nathan Crane | University of Illinois at Urbana-Champaign | 2000 |
Nathan Crane | University of Illinois at Urbana-Champaign | 2001 |
Gregory Crosswhite | University of Washington | 2009 |
Hannah De Jong | Stanford University | 2016 |
Ian Dunn | Columbia University | 2016 |
Julia Ebert | Harvard University | 2018 |
Matt Fago | California Institute of Technology | 2002 |
Jenelle Feather | Massachusetts Institute of Technology | 2018 |
Michael Feldmann | California Institute of Technology | 2000 |
Stephen Fink | University of California, San Diego | 1995 |
Nicholas Frontiere | University of Chicago | 2014 |
Matthew Giamporcaro | Boston University | 1999 |
Boyce Griffith | New York University | 2002 |
Boyce Griffith | New York University | 2003 |
Eric Grimme | University of Illinois at Urbana-Champaign | 1995 |
Omar Hafez | University of California, Davis | 2013 |
Omar Hafez | University of California, Davis | 2014 |
Charles Hindman | University of Colorado Boulder | 2000 |
Ying Hu | Rice University | 2010 |
Jason Hunt | University of Michigan | 2000 |
Edward Hyde | California Institute of Technology | 2000 |
Dipti Jasrasaria | University of California, Berkeley | 2019 |
Jonas Kaufman | University of California, Santa Barbara | 2019 |
Brent Kirkpatrick | University of California, Berkeley | 2005 |
Kelly Kochanski | University of Colorado Boulder | 2018 |
Justin Koo | University of Michigan | 2001 |
Margaret Lawson | University of Illinois at Urbana-Champaign | 2021 |
Jeremy Lewi | Georgia Institute of Technology | 2007 |
Noah Mandell | Princeton University | 2017 |
Daniel Martin | University of California, Berkeley | 1994 |
Eileen Martin | Stanford University | 2014 |
Matthew McGrath | University of Minnesota | 2005 |
Guy Moore | University of California, Berkeley | 2021 |
Sarah Moussa | University of California, Berkeley | 2005 |
Elijah Newren | University of Utah | 2002 |
Diem-Phuong Nguyen | University of Utah | 2000 |
Diem-Phuong Nguyen | University of Utah | 2001 |
Oaz Nir | Massachusetts Institute of Technology | 2009 |
Ian Ochs | Princeton University | 2018 |
Christopher Oehmen | University of Memphis/University of Tennessee, HSC | 2000 |
Samuel Olivier | University of California, Berkeley | 2020 |
Samuel Olivier | University of California, Berkeley | 2021 |
Britton Olson | Stanford University | 2010 |
Mario Ortega | University of California, Berkeley | 2018 |
Joel Parriott | University of Michigan | 1993 |
Robert Parrish | Georgia Institute of Technology | 2012 |
Justin Porter | Rice University | 2022 |
Todd Postma | University of California, Berkeley | 1995 |
Rick Propp | University of California, Berkeley | 1994 |
Amanda Randles | Harvard University | 2011 |
Daniel Rey | University of California, San Diego | 2014 |
Alejandro Rodriguez | Massachusetts Institute of Technology | 2008 |
Brenda Rubenstein | Columbia University | 2011 |
Brenda Rubenstein | Columbia University | 2012 |
Robert Sedgewick | University of California, Santa Barbara | 2001 |
Elsie Simpson Pierce | University of Illinois at Urbana-Champaign | 1992 |
Aaron Sisto | Stanford University | 2013 |
Edgar Solomonik | University of California, Berkeley | 2012 |
Hayes Stripling | Texas A&M University | 2010 |
Brian Taylor | University of Illinois at Urbana-Champaign | 2004 |
Travis Trahan | University of Michigan | 2011 |
Los Alamos National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Zlatan Aksamija | University of Illinois at Urbana-Champaign | 2007 |
Marcelo Alvarez | University of Texas at Austin | 2002 |
Matthew Anderson | University of Texas at Austin | 2001 |
Jordan Atlas | Cornell University | 2007 |
Alexandra Baumgart | California Institute of Technology | 2021 |
Mark Berrill | Colorado State University | 2007 |
Nawaf Bou-Rabee | California Institute of Technology | 2004 |
Riley Brady | University of Colorado Boulder | 2018 |
Nathan Carstens | Massachusetts Institute of Technology | 2003 |
Gabriel Casabona | Northwestern University | 2022 |
Tommie Catanach | California Institute of Technology | 2014 |
Edward Chao | Princeton University | 1994 |
Scott Clark | Cornell University | 2009 |
Ethan Coon | Columbia University | 2006 |
Britni Crocker | Massachusetts Institute of Technology | 2013 |
Gregory Davidson | University of Michigan | 2005 |
Mark DiBattista | Columbia University | 1993 |
John Dolbow | Northwestern University | 1998 |
Jeffrey Drocco | Princeton University | 2006 |
Mary Dunlop | California Institute of Technology | 2004 |
Ryan Elliott | University of Michigan | 2001 |
Annette Evangelisti | University of New Mexico | 2002 |
Nicholas Ezzell | University of Southern California | 2021 |
Michael Falk | University of California, Santa Barbara | 1996 |
Matthew Farthing | University of North Carolina at Chapel Hill | 1998 |
Justin Finkel | University of Chicago | 2019 |
Oliver Fringer | Stanford University | 1998 |
Steven Fromm | Michigan State University | 2019 |
Nouvelle Gebhart | University of New Mexico | 2002 |
Timothy Germann | Harvard University | 1994 |
Sarah Greer | Massachusetts Institute of Technology | 2019 |
Sarah Greer | Massachusetts Institute of Technology | 2020 |
Sarah Greer | Massachusetts Institute of Technology | 2021 |
Aric Hagberg | University of Arizona | 1993 |
Steven Hamilton | Emory University | 2008 |
Morgan Hammer | University of Illinois at Urbana-Champaign | 2016 |
Glenn Hammond | University of Illinois at Urbana-Champaign | 2000 |
Jeff Haney | Texas A&M University | 1995 |
Heath Hanshaw | University of Michigan | 2002 |
Claire-Alice Hebert | Stanford University | 2018 |
Claire-Alice Hebert | Stanford University | 2019 |
Jeffrey Hittinger | University of Michigan | 1997 |
Gordon Hogenson | University of Washington | 1995 |
William Humphrey | University of Illinois at Urbana-Champaign | 1993 |
Tobin Isaac | University of Texas at Austin | 2010 |
Grant Johnson | Princeton University | 2021 |
Anya Katsevich | New York University | 2019 |
Kelly Kochanski | University of Colorado Boulder | 2017 |
Miriam Kreher | Massachusetts Institute of Technology | 2018 |
Miriam Kreher | Massachusetts Institute of Technology | 2020 |
Aditi Krishnapriyan | Stanford University | 2016 |
Logan Kunka | Texas A&M University | 2020 |
Peter Lalor | Massachusetts Institute of Technology | 2021 |
Miles Lubin | Massachusetts Institute of Technology | 2014 |
Mark Maienschein-Cline | University of Chicago | 2011 |
David Markowitz | Princeton University | 2006 |
Sean Marks | University of Pennsylvania | 2017 |
Jarrod McClean | Harvard University | 2012 |
Richard McLaughlin | Princeton University | 1992 |
Cole Miles | Cornell University | 2021 |
Richard Mills | College of William and Mary | 2003 |
Kelly Moran | Duke University | 2017 |
Kelly Moran | Duke University | 2018 |
Kelly Moran | Duke University | 2019 |
Nathaniel Morgan | Georgia Institute of Technology | 2003 |
Debra Nielsen | Colorado State University | 1994 |
Joyce Noah-Vanhoucke | Stanford University | 2002 |
Samuel Olivier | University of California, Berkeley | 2019 |
Cyrus Omar | Carnegie Mellon University | 2010 |
Steven Parker | University of Utah | 1996 |
James Phillips | University of Illinois at Urbana-Champaign | 1996 |
David Rogers | Stanford University | 2022 |
David Ropp | University of Arizona | 1993 |
Brenda Rubenstein | Columbia University | 2009 |
Scott Stanley | University of California, San Diego | 1996 |
Samuel Stechmann | New York University | 2004 |
Steven Stetzler | University of Washington | 2021 |
Steven Stetzler | University of Washington | 2022 |
Andrew Till | Texas A&M University | 2013 |
Mayya Tokman | California Institute of Technology | 1997 |
Mario Trujillo | University of Illinois at Urbana-Champaign | 1998 |
Laura Watkins | University of Chicago | 2017 |
Kathleen Weichman | University of California, San Diego | 2016 |
Kathleen Weichman | University of California, San Diego | 2017 |
Blake Wetherton | University of Wisconsin-Madison | 2018 |
Jon Wilkening | University of California, Berkeley | 1999 |
Eric Williford | Florida State University | 1993 |
Allan Wollaber | University of Michigan | 2005 |
Lee Worden | Princeton University | 2000 |
Michael Wu | University of California, Berkeley | 2003 |
Pete Wyckoff | Massachusetts Institute of Technology | 1994 |
Norman Yao | Harvard University | 2011 |
Scott Zoldi | Duke University | 1997 |
MN Supercomputer Institute
Name | Academic Institution | Practicum Year |
---|---|---|
William Gooding | Purdue University | 1992 |
Motorola, Inc.
Name | Academic Institution | Practicum Year |
---|---|---|
Laura Dominick | Florida Atlantic University | 1995 |
NASA - Ames Research Center
Name | Academic Institution | Practicum Year |
---|---|---|
Patrick Canupp | Stanford University | 1993 |
NASA - Langley Research Center
Name | Academic Institution | Practicum Year |
---|---|---|
Bonnie Beyer | University of Illinois at Urbana-Champaign | 1993 |
NASA - Lewis Research Center
Name | Academic Institution | Practicum Year |
---|---|---|
Eric Charlton | University of Michigan | 1994 |
Lisa Mesaros | University of Michigan | 1992 |
National Renewable Energy Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Christiane Adcock | Stanford University | 2021 |
Christiane Adcock | Stanford University | 2022 |
Richard Barnes | University of California, Berkeley | 2016 |
Kimberly Cushman | Yale University | 2020 |
Emily de Jong | California Institute of Technology | 2021 |
Emily de Jong | California Institute of Technology | 2023 |
Priya Donti | Carnegie Mellon University | 2018 |
Hilary Egan | University of Colorado Boulder | 2016 |
Kiran Eiden | University of California, Berkeley | 2022 |
Chelsea Harris | University of California, Berkeley | 2015 |
Olivia Hull | Kansas State University | 2019 |
K. Grace Johnson | Stanford University | 2019 |
Harshil Kamdar | Harvard University | 2018 |
Mary LaPorte | University of California, Davis | 2022 |
Heather Mayes | Northwestern University | 2012 |
Graham Pash | University of Texas at Austin | 2022 |
Graham Pash | University of Texas at Austin | 2023 |
Justin Porter | Rice University | 2023 |
Melissa Queen | University of Washington | 2019 |
Michael Toriyama | Northwestern University | 2021 |
Joshua Vermaas | University of Illinois at Urbana-Champaign | 2012 |
Naval Nuclear Laboratory- Bettis
Name | Academic Institution | Practicum Year |
---|---|---|
Gregory Davidson | University of Michigan | 2003 |
Naval Nuclear Laboratory- Knolls
Name | Academic Institution | Practicum Year |
---|---|---|
Peter Maginot | Texas A&M University | 2012 |
NIST
Name | Academic Institution | Practicum Year |
---|---|---|
James Morrow | Carnegie Mellon University | 1994 |
NIST/Automated Production Technology Division
Name | Academic Institution | Practicum Year |
---|---|---|
Michael Chiu | Massachusetts Institute of Technology | 1993 |
Oak Ridge National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Kathleen Alexander | Massachusetts Institute of Technology | 2015 |
Kristopher Andersen | University of California, Davis | 2002 |
Teresa Bailey | Texas A&M University | 2005 |
Riley Brady | University of Colorado Boulder | 2020 |
Natalie Cookson | University of California, San Diego | 2007 |
Jennifer Coulter | Harvard University | 2019 |
Jack Deslippe | University of California, Berkeley | 2008 |
Jeffrey Donatelli | University of California, Berkeley | 2011 |
Amanda Duncan | University of Illinois at Urbana-Champaign | 1993 |
Charles Gerlach | Northwestern University | 1996 |
Kevin Glass | University of Oregon | 1997 |
Corey Graves | North Carolina State University | 1997 |
Eric Held | University of Wisconsin-Madison | 1996 |
Edward Hutter | University of Illinois at Urbana-Champaign | 2019 |
Joshua Hykes | North Carolina State University | 2009 |
Ahmed Ismail | Massachusetts Institute of Technology | 2002 |
Sven Khatri | California Institute of Technology | 1995 |
Hannah Klion | University of California, Berkeley | 2017 |
Michael Kowalok | University of Wisconsin-Madison | 2002 |
Sarah Loos | Carnegie Mellon University | 2013 |
Christie Lundy | Missouri University of Science and Technology | 1992 |
Brian Moore | North Carolina State University | 1994 |
Kari Norman | University of California, Berkeley | 2018 |
Matthew Norman | North Carolina State University | 2009 |
Chris Penland | Duke University | 1994 |
Alex Perkins | University of California, Davis | 2009 |
David Potere | Princeton University | 2005 |
Matthew Reuter | Northwestern University | 2009 |
Clifton Richardson | Cornell University | 1992 |
Rachel Robey | University of Colorado Boulder | 2021 |
David Rogers | University of Cincinnati | 2007 |
Kevin Silmore | Massachusetts Institute of Technology | 2019 |
Samuel Skillman | University of Colorado Boulder | 2011 |
Jamie Smedsmo | University of North Carolina at Chapel Hill | 2013 |
Andrew Stershic | Duke University | 2013 |
Rajeev Surati | Massachusetts Institute of Technology | 1996 |
Paul Sutter | University of Illinois at Urbana-Champaign | 2009 |
Paul Sutter | University of Illinois at Urbana-Champaign | 2010 |
Thomas Thompson | Harvard University | 2015 |
Joshua Vermaas | University of Illinois at Urbana-Champaign | 2014 |
Collin Wick | University of Minnesota | 2001 |
Matthew Wolinsky | Duke University | 2003 |
Boyan Xu | University of California, Berkeley | 2021 |
John Lewis Ziegler | California Institute of Technology | 2008 |
John ZuHone | University of Chicago | 2006 |
Pacific Northwest National Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
Bree Aldridge | Massachusetts Institute of Technology | 2004 |
Gregory Ford | University of Illinois at Urbana-Champaign | 1994 |
Ryder Fox | University of Miami | 2021 |
Christopher Gesh | Texas A&M University | 1995 |
Jeff Hammond | University of Chicago | 2006 |
Jeffrey Kilpatrick | Rice University | 2010 |
Seung Lee | Massachusetts Institute of Technology | 2003 |
Lars Liden | Boston University | 1995 |
Jamin Rader | Colorado State University | 2021 |
Amoolya Singh | University of California, Berkeley | 2004 |
Hansi Singh | University of Washington | 2014 |
James Wiggs | University of Washington | 1992 |
Amalee Wilson | Stanford University | 2021 |
Steven Wilson | Arizona State University | 2022 |
Princeton Plasma Physics Laboratory
Name | Academic Institution | Practicum Year |
---|---|---|
William Daughton | Massachusetts Institute of Technology | 1993 |
Ian DesJardin | University of Maryland, College Park | 2021 |
Ian DesJardin | University of Maryland, College Park | 2022 |
Kyle Felker | Princeton University | 2016 |
Hal Finkel | Yale University | 2008 |
Julian Kates-Harbeck | Harvard University | 2016 |
Jeremy Kepner | Princeton University | 1995 |
Armen Kherlopian | Cornell University | 2009 |
Noah Reddell | University of Washington | 2011 |
Jesse Rodriguez | Stanford University | 2021 |
Sandia National Laboratories, California
Name | Academic Institution | Practicum Year |
---|---|---|
Jason Bender | University of Minnesota | 2015 |
Arnab Bhattacharyya | Massachusetts Institute of Technology | 2008 |
Eric Chi | Rice University | 2010 |
Eric Chi | Rice University | 2011 |
Emmet Cleary | California Institute of Technology | 2017 |
Aron Cummings | Arizona State University | 2005 |
Lewis Dursi | University of Chicago | 2000 |
Susanne Essig | Massachusetts Institute of Technology | 1999 |
Robert Fischer | Harvard University | 1996 |
Curtis Hamman | Stanford University | 2009 |
Judith Hill | Carnegie Mellon University | 2000 |
Ariel Kellison | Cornell University | 2021 |
Brett Larsen | Stanford University | 2018 |
Alex Lindblad | University of Washington | 2005 |
Alex Lindblad | University of Washington | 2005 |
Miles Lopes | University of California, Berkeley | 2012 |
Alicia Magann | Princeton University | 2019 |
Alicia Magann | Princeton University | 2020 |
James Martin | University of Texas at Austin | 2008 |
Randall McDermott | University of Utah | 2002 |
Erik Monsen | Stanford University | 1992 |
Michael Mysinger | Stanford University | 1997 |
Geoffrey Oxberry | Massachusetts Institute of Technology | 2008 |
Christopher Quinn | University of Illinois at Urbana-Champaign | 2012 |
Christopher Rinderspacher | University of Georgia | 2002 |
John Rittner | Northwestern University | 1992 |
Michael Rosario | Duke University | 2013 |
Clay Sanders | Duke University | 2017 |
Aaron Sisto | Stanford University | 2012 |
Benjamin Sonday | Princeton University | 2009 |
Anton Van der Ven | Massachusetts Institute of Technology | 1998 |
Alexander Williams | Stanford University | 2016 |
Sandia National Laboratories, New Mexico
Name | Academic Institution | Practicum Year |
---|---|---|
Willow Ahrens | Massachusetts Institute of Technology | 2019 |
Erik Allen | Massachusetts Institute of Technology | 2005 |
Allison Baker | University of Colorado Boulder | 2001 |
Devin Balkcom | Carnegie Mellon University | 2001 |
Christopher Balzer | California Institute of Technology | 2021 |
Edward Barragy | University of Texas at Austin | 1992 |
Paul Bauman | University of Texas at Austin | 2004 |
Mary Biddy | University of Wisconsin-Madison | 2004 |
Rogelio Cardona-Rivera | North Carolina State University | 2012 |
Kristine Cochran | University of Illinois at Urbana-Champaign | 2003 |
James Comer | North Carolina State University | 1993 |
Gavin Conant | University of New Mexico | 2001 |
William Conley | Purdue University | 2005 |
Zane Crawford | Michigan State University | 2017 |
Stephen Cronen-Townsend | Cornell University | 1993 |
Jimena Davis | North Carolina State University | 2006 |
John Evans | University of Texas at Austin | 2007 |
Kenneth Gage | University of Pittsburgh | 1999 |
Sommer Gentry | Massachusetts Institute of Technology | 2003 |
Michael Greminger | University of Minnesota | 2003 |
Brian Gunney | University of Michigan | 1994 |
Kristi Harris | University of Maryland, Baltimore County | 2007 |
Owen Hehmeyer | Princeton University | 2004 |
Asegun Henry | Massachusetts Institute of Technology | 2006 |
Louis Jenkins | University of Rochester | 2021 |
Peter Kekenes-Huskey | California Institute of Technology | 2005 |
David Ketcheson | University of Washington | 2007 |
Benjamin Kirk | University of Texas at Austin | 2002 |
Claire Kopenhafer | Michigan State University | 2019 |
Eric Lee | Rutgers University | 2001 |
Miler Lee | University of Pennsylvania | 2007 |
Kyle Lennon | Massachusetts Institute of Technology | 2021 |
Brian Levine | Cornell University | 2008 |
Jack Lindsey | Columbia University | 2021 |
Marcus Martin | University of Minnesota | 1998 |
Matthew McNenly | University of Michigan | 2002 |
